Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003148970000 | 2018 | Richburg | 1 mcf |
| 31003148970000 | 2019 | Richburg | 1 mcf |
| 31003148970000 | 2020 | Richburg | 2 mcf |
| 31003148970000 | 2021 | Richburg | 6 mcf |
| 31003148970000 | 2022 | Richburg | 9 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003148970000 | 2004 | Richburg | 15 barrels |
| 31003148970000 | 2005 | Richburg | 26 barrels |
| 31003148970000 | 2006 | Richburg | 23 barrels |
| 31003148970000 | 2007 | Richburg | 18 barrels |
| 31003148970000 | 2008 | Richburg | 1 barrels |
| 31003148970000 | 2009 | Richburg | 24 barrels |
| 31003148970000 | 2010 | Richburg | 10 barrels |
| 31003148970000 | 2015 | Richburg | 1 barrels |
| 31003148970000 | 2016 | Richburg | 1 barrels |
| 31003148970000 | 2017 | Richburg | 1 barrels |
| 31003148970000 | 2018 | Richburg | 1 barrels |
| 31003148970000 | 2019 | Richburg | 5 barrels |
| 31003148970000 | 2020 | Richburg | 10 barrels |
| 31003148970000 | 2021 | Richburg | 7 barrels |
| 31003148970000 | 2022 | Richburg | 7 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003148970000 | 2004 | Richburg | 22 gallons |
| 31003148970000 | 2005 | Richburg | 22 gallons |
| 31003148970000 | 2006 | Richburg | 20 gallons |
| 31003148970000 | 2007 | Richburg | 16 gallons |
| 31003148970000 | 2008 | Richburg | 1 gallons |
| 31003148970000 | 2009 | Richburg | 1 gallons |
| 31003148970000 | 2010 | Richburg | 4 gallons |
| 31003148970000 | 2015 | Richburg | 1 gallons |
| 31003148970000 | 2019 | Richburg | 2 gallons |
| 31003148970000 | 2020 | Richburg | 1 gallons |
| 31003148970000 | 2021 | Richburg | 2 gallons |
| 31003148970000 | 2022 | Richburg | 4 gallons |