Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003201140000 | 2018 | Upper Devonian Shales | 1 mcf |
| 31003201140000 | 2019 | Upper Devonian Shales | 1 mcf |
| 31003201140000 | 2020 | Upper Devonian Shales | 12 mcf |
| 31003201140000 | 2021 | Upper Devonian Shales | 14 mcf |
| 31003201140000 | 2022 | Upper Devonian Shales | 7 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003201140000 | 2004 | Upper Devonian Shales | 43 barrels |
| 31003201140000 | 2005 | Upper Devonian Shales | 33 barrels |
| 31003201140000 | 2006 | Upper Devonian Shales | 27 barrels |
| 31003201140000 | 2007 | Upper Devonian Shales | 25 barrels |
| 31003201140000 | 2008 | Upper Devonian Shales | 50 barrels |
| 31003201140000 | 2009 | Upper Devonian Shales | 31 barrels |
| 31003201140000 | 2010 | Upper Devonian Shales | 30 barrels |
| 31003201140000 | 2013 | Upper Devonian Shales | 23 barrels |
| 31003201140000 | 2015 | Upper Devonian Shales | 10 barrels |
| 31003201140000 | 2016 | Upper Devonian Shales | 2 barrels |
| 31003201140000 | 2018 | Upper Devonian Shales | 15 barrels |
| 31003201140000 | 2019 | Upper Devonian Shales | 65 barrels |
| 31003201140000 | 2020 | Upper Devonian Shales | 60 barrels |
| 31003201140000 | 2021 | Upper Devonian Shales | 62 barrels |
| 31003201140000 | 2022 | Upper Devonian Shales | 32 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003201140000 | 2004 | Upper Devonian Shales | 75 gallons |
| 31003201140000 | 2005 | Upper Devonian Shales | 75 gallons |
| 31003201140000 | 2006 | Upper Devonian Shales | 150 gallons |
| 31003201140000 | 2007 | Upper Devonian Shales | 100 gallons |
| 31003201140000 | 2008 | Upper Devonian Shales | 100 gallons |
| 31003201140000 | 2009 | Upper Devonian Shales | 80 gallons |
| 31003201140000 | 2010 | Upper Devonian Shales | 75 gallons |
| 31003201140000 | 2013 | Upper Devonian Shales | 40 gallons |
| 31003201140000 | 2018 | Upper Devonian Shales | 2 gallons |
| 31003201140000 | 2019 | Upper Devonian Shales | 1 gallons |
| 31003201140000 | 2020 | Upper Devonian Shales | 1 gallons |
| 31003201140000 | 2021 | Upper Devonian Shales | 1 gallons |