Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003244120000 | 2006 | Upper Devonian Shales | 249 mcf |
| 31003244120000 | 2007 | Upper Devonian Shales | 776 mcf |
| 31003244120000 | 2008 | Upper Devonian Shales | 1098 mcf |
| 31003244120000 | 2009 | Upper Devonian Shales | 576 mcf |
| 31003244120000 | 2010 | Upper Devonian Shales | 503 mcf |
| 31003244120000 | 2013 | Upper Devonian Shales | 518 mcf |
| 31003244120000 | 2014 | Upper Devonian Shales | 368 mcf |
| 31003244120000 | 2015 | Upper Devonian Shales | 161 mcf |
| 31003244120000 | 2016 | Upper Devonian Shales | 249 mcf |
| 31003244120000 | 2017 | Upper Devonian Shales | 173 mcf |
| 31003244120000 | 2018 | Upper Devonian Shales | 122 mcf |
| 31003244120000 | 2019 | Upper Devonian Shales | 126 mcf |
| 31003244120000 | 2020 | Upper Devonian Shales | 97 mcf |
| 31003244120000 | 2021 | Upper Devonian Shales | 65 mcf |
| 31003244120000 | 2022 | Upper Devonian Shales | 86 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003244120000 | 2006 | Upper Devonian Shales | 279 barrels |
| 31003244120000 | 2007 | Upper Devonian Shales | 215 barrels |
| 31003244120000 | 2008 | Upper Devonian Shales | 154 barrels |
| 31003244120000 | 2009 | Upper Devonian Shales | 150 barrels |
| 31003244120000 | 2010 | Upper Devonian Shales | 103 barrels |
| 31003244120000 | 2013 | Upper Devonian Shales | 100 barrels |
| 31003244120000 | 2014 | Upper Devonian Shales | 60 barrels |
| 31003244120000 | 2015 | Upper Devonian Shales | 101 barrels |
| 31003244120000 | 2016 | Upper Devonian Shales | 50 barrels |
| 31003244120000 | 2017 | Upper Devonian Shales | 102 barrels |
| 31003244120000 | 2018 | Upper Devonian Shales | 51 barrels |
| 31003244120000 | 2019 | Upper Devonian Shales | 72 barrels |
| 31003244120000 | 2020 | Upper Devonian Shales | 50 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003244120000 | 2006 | Upper Devonian Shales | 6 gallons |
| 31003244120000 | 2007 | Upper Devonian Shales | 1 gallons |
| 31003244120000 | 2010 | Upper Devonian Shales | 2 gallons |
| 31003244120000 | 2013 | Upper Devonian Shales | 1 gallons |
| 31003244120000 | 2014 | Upper Devonian Shales | 16 gallons |
| 31003244120000 | 2015 | Upper Devonian Shales | 15 gallons |
| 31003244120000 | 2016 | Upper Devonian Shales | 15 gallons |
| 31003244120000 | 2017 | Upper Devonian Shales | 15 gallons |
| 31003244120000 | 2018 | Upper Devonian Shales | 15 gallons |
| 31003244120000 | 2019 | Upper Devonian Shales | 20 gallons |
| 31003244120000 | 2020 | Upper Devonian Shales | 9 gallons |