Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003245220000 | 2006 | Fulmer Valley | 1206 mcf |
| 31003245220000 | 2007 | Fulmer Valley | 1501 mcf |
| 31003245220000 | 2008 | Fulmer Valley | 2216 mcf |
| 31003245220000 | 2009 | Fulmer Valley | 1590 mcf |
| 31003245220000 | 2010 | Fulmer Valley | 742 mcf |
| 31003245220000 | 2013 | Fulmer Valley | 441 mcf |
| 31003245220000 | 2014 | Fulmer Valley | 392 mcf |
| 31003245220000 | 2015 | Fulmer Valley | 388 mcf |
| 31003245220000 | 2016 | Fulmer Valley | 277 mcf |
| 31003245220000 | 2017 | Fulmer Valley | 390 mcf |
| 31003245220000 | 2018 | Fulmer Valley | 303 mcf |
| 31003245220000 | 2019 | Fulmer Valley | 163 mcf |
| 31003245220000 | 2020 | Fulmer Valley | 224 mcf |
| 31003245220000 | 2021 | Fulmer Valley | 201 mcf |
| 31003245220000 | 2022 | Fulmer Valley | 318 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003245220000 | 2006 | Fulmer Valley | 253 barrels |
| 31003245220000 | 2007 | Fulmer Valley | 421 barrels |
| 31003245220000 | 2008 | Fulmer Valley | 351 barrels |
| 31003245220000 | 2009 | Fulmer Valley | 190 barrels |
| 31003245220000 | 2010 | Fulmer Valley | 101 barrels |
| 31003245220000 | 2013 | Fulmer Valley | 60 barrels |
| 31003245220000 | 2014 | Fulmer Valley | 59 barrels |
| 31003245220000 | 2015 | Fulmer Valley | 43 barrels |
| 31003245220000 | 2016 | Fulmer Valley | 37 barrels |
| 31003245220000 | 2017 | Fulmer Valley | 39 barrels |
| 31003245220000 | 2018 | Fulmer Valley | 54 barrels |
| 31003245220000 | 2019 | Fulmer Valley | 21 barrels |
| 31003245220000 | 2020 | Fulmer Valley | 50 barrels |
| 31003245220000 | 2021 | Fulmer Valley | 27 barrels |
| 31003245220000 | 2022 | Fulmer Valley | 15 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003245220000 | 2006 | Fulmer Valley | 93 gallons |
| 31003245220000 | 2007 | Fulmer Valley | 51 gallons |
| 31003245220000 | 2008 | Fulmer Valley | 45 gallons |
| 31003245220000 | 2009 | Fulmer Valley | 16 gallons |
| 31003245220000 | 2010 | Fulmer Valley | 9 gallons |
| 31003245220000 | 2013 | Fulmer Valley | 5 gallons |
| 31003245220000 | 2014 | Fulmer Valley | 4 gallons |
| 31003245220000 | 2015 | Fulmer Valley | 3 gallons |
| 31003245220000 | 2016 | Fulmer Valley | 3 gallons |
| 31003245220000 | 2017 | Fulmer Valley | 3 gallons |
| 31003245220000 | 2018 | Fulmer Valley | 3 gallons |
| 31003245220000 | 2019 | Fulmer Valley | 2 gallons |
| 31003245220000 | 2020 | Fulmer Valley | 3 gallons |
| 31003245220000 | 2021 | Fulmer Valley | 2 gallons |
| 31003245220000 | 2022 | Fulmer Valley | 8 gallons |