Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003646200000 | 2015 | Richburg | 1 mcf |
| 31003646200000 | 2016 | Richburg | 1 mcf |
| 31003646200000 | 2017 | Richburg | 1 mcf |
| 31003646200000 | 2018 | Richburg | 1 mcf |
| 31003646200000 | 2019 | Richburg | 1 mcf |
| 31003646200000 | 2020 | Richburg | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003646200000 | 2005 | Richburg | 5 barrels |
| 31003646200000 | 2006 | Richburg | 30 barrels |
| 31003646200000 | 2007 | Richburg | 25 barrels |
| 31003646200000 | 2008 | Richburg | 10 barrels |
| 31003646200000 | 2009 | Richburg | 10 barrels |
| 31003646200000 | 2010 | Richburg | 10 barrels |
| 31003646200000 | 2015 | Richburg | 23 barrels |
| 31003646200000 | 2016 | Richburg | 8 barrels |
| 31003646200000 | 2017 | Richburg | 8 barrels |
| 31003646200000 | 2018 | Richburg | 6 barrels |
| 31003646200000 | 2019 | Richburg | 5 barrels |
| 31003646200000 | 2020 | Richburg | 3 barrels |
| 31003646200000 | 2021 | Richburg | 1 barrels |
| 31003646200000 | 2022 | Richburg | 1 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003646200000 | 2005 | Richburg | 8 gallons |
| 31003646200000 | 2006 | Richburg | 10 gallons |
| 31003646200000 | 2007 | Richburg | 10 gallons |
| 31003646200000 | 2008 | Richburg | 3 gallons |
| 31003646200000 | 2009 | Richburg | 2 gallons |
| 31003646200000 | 2010 | Richburg | 20 gallons |
| 31003646200000 | 2015 | Richburg | 4 gallons |
| 31003646200000 | 2016 | Richburg | 2 gallons |
| 31003646200000 | 2017 | Richburg | 2 gallons |
| 31003646200000 | 2018 | Richburg | 2 gallons |
| 31003646200000 | 2019 | Richburg | 1 gallons |
| 31003646200000 | 2020 | Richburg | 1 gallons |
| 31003646200000 | 2021 | Richburg | 1 gallons |
| 31003646200000 | 2022 | Richburg | 1 gallons |