Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003660910000 | 2013 | Richburg | 1 mcf |
| 31003660910000 | 2014 | Richburg | 1 mcf |
| 31003660910000 | 2015 | Richburg | 1 mcf |
| 31003660910000 | 2016 | Richburg | 1 mcf |
| 31003660910000 | 2017 | Richburg | 1 mcf |
| 31003660910000 | 2018 | Richburg | 1 mcf |
| 31003660910000 | 2019 | Richburg | 1 mcf |
| 31003660910000 | 2021 | Richburg | 9 mcf |
| 31003660910000 | 2022 | Richburg | 8 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003660910000 | 2004 | Richburg | 49 barrels |
| 31003660910000 | 2005 | Richburg | 22 barrels |
| 31003660910000 | 2006 | Richburg | 42 barrels |
| 31003660910000 | 2007 | Richburg | 33 barrels |
| 31003660910000 | 2008 | Richburg | 37 barrels |
| 31003660910000 | 2009 | Richburg | 16 barrels |
| 31003660910000 | 2010 | Richburg | 38 barrels |
| 31003660910000 | 2013 | Richburg | 16 barrels |
| 31003660910000 | 2014 | Richburg | 19 barrels |
| 31003660910000 | 2015 | Richburg | 14 barrels |
| 31003660910000 | 2016 | Richburg | 13 barrels |
| 31003660910000 | 2017 | Richburg | 11 barrels |
| 31003660910000 | 2018 | Richburg | 5 barrels |
| 31003660910000 | 2019 | Richburg | 12 barrels |
| 31003660910000 | 2020 | Richburg | 4 barrels |
| 31003660910000 | 2021 | Richburg | 19 barrels |
| 31003660910000 | 2022 | Richburg | 14 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003660910000 | 2004 | Richburg | 24 gallons |
| 31003660910000 | 2005 | Richburg | 10 gallons |
| 31003660910000 | 2006 | Richburg | 16 gallons |
| 31003660910000 | 2007 | Richburg | 11 gallons |
| 31003660910000 | 2008 | Richburg | 12 gallons |
| 31003660910000 | 2009 | Richburg | 5 gallons |
| 31003660910000 | 2010 | Richburg | 11 gallons |
| 31003660910000 | 2013 | Richburg | 2 gallons |
| 31003660910000 | 2014 | Richburg | 1 gallons |
| 31003660910000 | 2015 | Richburg | 1 gallons |
| 31003660910000 | 2021 | Richburg | 1 gallons |
| 31003660910000 | 2022 | Richburg | 1 gallons |