Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003664820000 | 2013 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2014 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2015 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2016 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2017 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2018 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2019 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2020 | Fulmer Valley | 1 mcf |
| 31003664820000 | 2021 | Fulmer Valley | 3 mcf |
| 31003664820000 | 2022 | Fulmer Valley | 3 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003664820000 | 2004 | Fulmer Valley | 7 barrels |
| 31003664820000 | 2005 | Fulmer Valley | 8 barrels |
| 31003664820000 | 2006 | Fulmer Valley | 10 barrels |
| 31003664820000 | 2007 | Fulmer Valley | 11 barrels |
| 31003664820000 | 2008 | Fulmer Valley | 15 barrels |
| 31003664820000 | 2009 | Fulmer Valley | 21 barrels |
| 31003664820000 | 2010 | Fulmer Valley | 21 barrels |
| 31003664820000 | 2013 | Fulmer Valley | 5 barrels |
| 31003664820000 | 2014 | Fulmer Valley | 5 barrels |
| 31003664820000 | 2015 | Fulmer Valley | 9 barrels |
| 31003664820000 | 2016 | Fulmer Valley | 23 barrels |
| 31003664820000 | 2017 | Fulmer Valley | 1 barrels |
| 31003664820000 | 2018 | Fulmer Valley | 5 barrels |
| 31003664820000 | 2019 | Fulmer Valley | 4 barrels |
| 31003664820000 | 2020 | Fulmer Valley | 1 barrels |
| 31003664820000 | 2021 | Fulmer Valley | 13 barrels |
| 31003664820000 | 2022 | Fulmer Valley | 9 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31003664820000 | 2004 | Fulmer Valley | 18 gallons |
| 31003664820000 | 2005 | Fulmer Valley | 20 gallons |
| 31003664820000 | 2006 | Fulmer Valley | 5 gallons |
| 31003664820000 | 2007 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2008 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2009 | Fulmer Valley | 8 gallons |
| 31003664820000 | 2010 | Fulmer Valley | 7 gallons |
| 31003664820000 | 2013 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2014 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2015 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2016 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2018 | Fulmer Valley | 1 gallons |
| 31003664820000 | 2019 | Fulmer Valley | 1 gallons |
| 31003664820000 | 2020 | Fulmer Valley | 1 gallons |
| 31003664820000 | 2021 | Fulmer Valley | 2 gallons |
| 31003664820000 | 2022 | Fulmer Valley | 2 gallons |