Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009045550000 | 2013 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2014 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2015 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2016 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2017 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2018 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2019 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2020 | Upper Devonian Shales | 1 mcf |
| 31009045550000 | 2021 | Upper Devonian Shales | 54 mcf |
| 31009045550000 | 2022 | Upper Devonian Shales | 54 mcf |
Oil
No oil production data was found for well number 31009045550000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009045550000 | 2013 | Upper Devonian Shales | 1 gallons |
| 31009045550000 | 2014 | Upper Devonian Shales | 1 gallons |
| 31009045550000 | 2015 | Upper Devonian Shales | 1 gallons |