Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009050300000 | 2013 | Bradford | 1 mcf |
| 31009050300000 | 2014 | Bradford | 1 mcf |
| 31009050300000 | 2015 | Bradford | 1 mcf |
| 31009050300000 | 2016 | Bradford | 1 mcf |
| 31009050300000 | 2017 | Bradford | 1 mcf |
| 31009050300000 | 2018 | Bradford | 1 mcf |
| 31009050300000 | 2019 | Bradford | 1 mcf |
| 31009050300000 | 2020 | Bradford | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009050300000 | 2004 | Bradford | 31 barrels |
| 31009050300000 | 2005 | Bradford | 54 barrels |
| 31009050300000 | 2006 | Bradford | 109 barrels |
| 31009050300000 | 2007 | Bradford | 190 barrels |
| 31009050300000 | 2008 | Bradford | 98 barrels |
| 31009050300000 | 2009 | Bradford | 78 barrels |
| 31009050300000 | 2010 | Bradford | 72 barrels |
| 31009050300000 | 2014 | Bradford | 40 barrels |
| 31009050300000 | 2015 | Bradford | 25 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009050300000 | 2004 | Bradford | 2 gallons |
| 31009050300000 | 2005 | Bradford | 3 gallons |
| 31009050300000 | 2006 | Bradford | 6 gallons |
| 31009050300000 | 2007 | Bradford | 9 gallons |
| 31009050300000 | 2008 | Bradford | 6 gallons |
| 31009050300000 | 2009 | Bradford | 4 gallons |
| 31009050300000 | 2010 | Bradford | 5 gallons |
| 31009050300000 | 2014 | Bradford | 2 gallons |
| 31009050300000 | 2015 | Bradford | 2 gallons |