Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009234710000 | 2007 | Bradford 3rd | 554 mcf |
| 31009234710000 | 2014 | Bradford 3rd | 532 mcf |
| 31009234710000 | 2015 | Bradford 3rd | 134 mcf |
| 31009234710000 | 2016 | Bradford 3rd | 269 mcf |
| 31009234710000 | 2017 | Bradford 3rd | 309 mcf |
| 31009234710000 | 2018 | Bradford 3rd | 342 mcf |
| 31009234710000 | 2019 | Bradford 3rd | 300 mcf |
| 31009234710000 | 2020 | Bradford 3rd | 405 mcf |
| 31009234710000 | 2021 | Bradford 2nd & 3rd | 365 mcf |
| 31009234710000 | 2022 | Bradford 3rd | 341 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009234710000 | 2004 | Bradford 3rd | 793 barrels |
| 31009234710000 | 2005 | Bradford 3rd | 548 barrels |
| 31009234710000 | 2006 | Bradford 3rd | 404 barrels |
| 31009234710000 | 2007 | Bradford 3rd | 296 barrels |
| 31009234710000 | 2008 | Bradford 3rd | 278 barrels |
| 31009234710000 | 2009 | Bradford 3rd | 318 barrels |
| 31009234710000 | 2010 | Bradford 3rd | 192 barrels |
| 31009234710000 | 2013 | Bradford 3rd | 194 barrels |
| 31009234710000 | 2014 | Bradford 3rd | 191 barrels |
| 31009234710000 | 2015 | Bradford 3rd | 88 barrels |
| 31009234710000 | 2016 | Bradford 3rd | 156 barrels |
| 31009234710000 | 2017 | Bradford 3rd | 120 barrels |
| 31009234710000 | 2018 | Bradford 3rd | 133 barrels |
| 31009234710000 | 2019 | Bradford 3rd | 180 barrels |
| 31009234710000 | 2020 | Bradford 3rd | 204 barrels |
| 31009234710000 | 2021 | Bradford 2nd & 3rd | 139 barrels |
| 31009234710000 | 2022 | Bradford 3rd | 160 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009234710000 | 2004 | Bradford 3rd | 10 gallons |
| 31009234710000 | 2005 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2007 | Bradford 3rd | 10 gallons |
| 31009234710000 | 2008 | Bradford 3rd | 1 gallons |
| 31009234710000 | 2013 | Bradford 3rd | 10 gallons |
| 31009234710000 | 2014 | Bradford 3rd | 7 gallons |
| 31009234710000 | 2015 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2016 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2017 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2018 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2019 | Bradford 3rd | 5 gallons |
| 31009234710000 | 2020 | Bradford 3rd | 17 gallons |
| 31009234710000 | 2021 | Bradford 2nd & 3rd | 16 gallons |
| 31009234710000 | 2022 | Bradford 3rd | 10 gallons |