Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009279500000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 448 mcf |
| 31009279500000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 269 mcf |
| 31009279500000 | 2017 | Chipmunk, Bradford 1st,2nd,3rd | 255 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009279500000 | 2013 | Chipmunk | 443 barrels |
| 31009279500000 | 2014 | Chipmunk, Bradford 1st,2nd,3rd | 357 barrels |
| 31009279500000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 268 barrels |
| 31009279500000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 288 barrels |
| 31009279500000 | 2017 | Chipmunk, Bradford 1st,2nd,3rd | 188 barrels |
| 31009279500000 | 2018 | Chipmunk, Bradford 1st,2nd,3rd | 2613 barrels |
| 31009279500000 | 2019 | Chipmunk, Bradford 1st,2nd,3rd | 213 barrels |
| 31009279500000 | 2022 | Chipmunk, Bradford 1st,2nd,3rd | 44 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009279500000 | 2013 | Chipmunk | 20 gallons |
| 31009279500000 | 2014 | Chipmunk, Bradford 1st,2nd,3rd | 30 gallons |
| 31009279500000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 19 gallons |
| 31009279500000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 15 gallons |
| 31009279500000 | 2017 | Chipmunk, Bradford 1st,2nd,3rd | 10 gallons |
| 31009279500000 | 2019 | Chipmunk, Bradford 1st,2nd,3rd | 116 gallons |
| 31009279500000 | 2022 | Chipmunk, Bradford 1st,2nd,3rd | 58 gallons |