Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009281490000 | 2014 | NA | 526 mcf |
| 31009281490000 | 2015 | Chipmunk, Bradford 2nd & 3rd | 635 mcf |
| 31009281490000 | 2016 | Chipmunk, Bradford 2nd & 3rd | 16 mcf |
| 31009281490000 | 2019 | Chipmunk, Bradford 2nd & 3rd | 1 mcf |
| 31009281490000 | 2021 | Chipmunk, Bradford 2nd & 3rd | 27 mcf |
| 31009281490000 | 2022 | Chipmunk, Bradford 2nd & 3rd | 19 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009281490000 | 2014 | NA | 424 barrels |
| 31009281490000 | 2015 | Chipmunk, Bradford 2nd & 3rd | 311 barrels |
| 31009281490000 | 2016 | Chipmunk, Bradford 2nd & 3rd | 19 barrels |
| 31009281490000 | 2019 | Chipmunk, Bradford 2nd & 3rd | 605 barrels |
| 31009281490000 | 2021 | Chipmunk, Bradford 2nd & 3rd | 387 barrels |
| 31009281490000 | 2022 | Chipmunk, Bradford 2nd & 3rd | 389 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009281490000 | 2014 | NA | 2184 gallons |
| 31009281490000 | 2015 | Chipmunk, Bradford 2nd & 3rd | 1652 gallons |
| 31009281490000 | 2016 | Chipmunk, Bradford 2nd & 3rd | 70 gallons |
| 31009281490000 | 2019 | Chipmunk, Bradford 2nd & 3rd | 25 gallons |
| 31009281490000 | 2021 | Chipmunk, Bradford 2nd & 3rd | 20 gallons |
| 31009281490000 | 2022 | Chipmunk, Bradford 2nd & 3rd | 20 gallons |