Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009282610000 | 2014 | Chipmunk, Bradford 1st,2nd,3rd | 307 mcf |
| 31009282610000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 371 mcf |
| 31009282610000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 9 mcf |
| 31009282610000 | 2019 | Chipmunk, Bradford 1st,2nd,3rd | 1 mcf |
| 31009282610000 | 2021 | Chipmunk, Bradford 1st,2nd,3rd | 27 mcf |
| 31009282610000 | 2022 | Chipmunk, Bradford 1st,2nd,3rd | 2 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009282610000 | 2014 | Chipmunk, Bradford 1st,2nd,3rd | 247 barrels |
| 31009282610000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 181 barrels |
| 31009282610000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 11 barrels |
| 31009282610000 | 2019 | Chipmunk, Bradford 1st,2nd,3rd | 186 barrels |
| 31009282610000 | 2021 | Chipmunk, Bradford 1st,2nd,3rd | 124 barrels |
| 31009282610000 | 2022 | Chipmunk, Bradford 1st,2nd,3rd | 15 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31009282610000 | 2014 | Chipmunk, Bradford 1st,2nd,3rd | 1274 gallons |
| 31009282610000 | 2015 | Chipmunk, Bradford 1st,2nd,3rd | 964 gallons |
| 31009282610000 | 2016 | Chipmunk, Bradford 1st,2nd,3rd | 41 gallons |
| 31009282610000 | 2019 | Chipmunk, Bradford 1st,2nd,3rd | 25 gallons |
| 31009282610000 | 2021 | Chipmunk, Bradford 1st,2nd,3rd | 25 gallons |
| 31009282610000 | 2022 | Chipmunk, Bradford 1st,2nd,3rd | 1 gallons |