Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31011043890000 | 1984 | Queenston | 2942 mcf |
31011043890000 | 1985 | Queenston | 5833 mcf |
31011043890000 | 1986 | Queenston | 5273 mcf |
31011043890000 | 1987 | Queenston | 7876 mcf |
31011043890000 | 1988 | Queenston | 6715 mcf |
31011043890000 | 1989 | Queenston | 6024 mcf |
31011043890000 | 1990 | Queenston | 8438 mcf |
31011043890000 | 1991 | Queenston | 8106 mcf |
31011043890000 | 1992 | Queenston | 4501 mcf |
31011043890000 | 1993 | Queenston | 4090 mcf |
31011043890000 | 1994 | Queenston | 3862 mcf |
31011043890000 | 1995 | Queenston | 3288 mcf |
31011043890000 | 1996 | Queenston | 2851 mcf |
31011043890000 | 1997 | Queenston | 3253 mcf |
31011043890000 | 1998 | Queenston | 3191 mcf |
31011043890000 | 2004 | Queenston | 1396 mcf |
31011043890000 | 2005 | Queenston | 889 mcf |
31011043890000 | 2006 | Queenston | 1925 mcf |
31011043890000 | 2007 | Queenston | 1508 mcf |
31011043890000 | 2008 | Queenston | 1804 mcf |
31011043890000 | 2009 | Queenston | 7372 mcf |
31011043890000 | 2010 | Queenston | 8624 mcf |
31011043890000 | 2013 | Queenston | 1741 mcf |
31011043890000 | 2014 | Queenston | 1664 mcf |
31011043890000 | 2015 | Queenston | 1213 mcf |
31011043890000 | 2016 | Queenston | 1555 mcf |
31011043890000 | 2017 | Queenston | 1286 mcf |
31011043890000 | 2018 | Queenston | 971 mcf |
31011043890000 | 2019 | Queenston | 1069 mcf |
31011043890000 | 2020 | Queenston | 1318 mcf |
31011043890000 | 2021 | Queenston | 1385 mcf |
31011043890000 | 2022 | Queenston | 1289 mcf |
Oil
No oil production data was found for well number 31011043890000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31011043890000 | 2008 | Queenston | 50 gallons |
31011043890000 | 2009 | Queenston | 101 gallons |
31011043890000 | 2010 | Queenston | 99 gallons |