Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31011044480000 | 1984 | Queenston | 3600 mcf |
31011044480000 | 1985 | Queenston | 3959 mcf |
31011044480000 | 1986 | Queenston | 3023 mcf |
31011044480000 | 1987 | Queenston | 4197 mcf |
31011044480000 | 1988 | Queenston | 4563 mcf |
31011044480000 | 1989 | Queenston | 4971 mcf |
31011044480000 | 1990 | Queenston | 4961 mcf |
31011044480000 | 1991 | Queenston | 5238 mcf |
31011044480000 | 1992 | Queenston | 4844 mcf |
31011044480000 | 1993 | Queenston | 4211 mcf |
31011044480000 | 1994 | Queenston | 3962 mcf |
31011044480000 | 1995 | Queenston | 3482 mcf |
31011044480000 | 1996 | Queenston | 3117 mcf |
31011044480000 | 1997 | Queenston | 2537 mcf |
31011044480000 | 1998 | Queenston | 2732 mcf |
31011044480000 | 2004 | Queenston | 1242 mcf |
31011044480000 | 2005 | Queenston | 603 mcf |
31011044480000 | 2006 | Queenston | 1019 mcf |
31011044480000 | 2007 | Queenston | 1240 mcf |
31011044480000 | 2008 | Queenston | 9434 mcf |
31011044480000 | 2009 | Queenston | 7483 mcf |
31011044480000 | 2010 | Queenston | 3335 mcf |
31011044480000 | 2013 | Queenston | 1887 mcf |
31011044480000 | 2014 | Queenston | 2013 mcf |
31011044480000 | 2015 | Queenston | 1736 mcf |
31011044480000 | 2016 | Queenston | 1709 mcf |
31011044480000 | 2017 | Queenston | 1847 mcf |
31011044480000 | 2018 | Queenston | 2218 mcf |
31011044480000 | 2019 | Queenston | 1504 mcf |
31011044480000 | 2020 | Queenston | 727 mcf |
31011044480000 | 2021 | Queenston | 9 mcf |
31011044480000 | 2022 | Queenston | 631 mcf |
Oil
No oil production data was found for well number 31011044480000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31011044480000 | 2007 | Queenston | 30 gallons |
31011044480000 | 2008 | Queenston | 105 gallons |
31011044480000 | 2009 | Queenston | 30 gallons |
31011044480000 | 2010 | Queenston | 301 gallons |
31011044480000 | 2013 | Queenston | 30 gallons |
31011044480000 | 2014 | Queenston | 50 gallons |
31011044480000 | 2015 | Queenston | 69 gallons |
31011044480000 | 2017 | Queenston | 82 gallons |
31011044480000 | 2019 | Queenston | 72 gallons |
31011044480000 | 2020 | Queenston | 72 gallons |