Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31011057940000 | 1984 | Queenston | 3993 mcf |
31011057940000 | 1985 | Queenston | 4900 mcf |
31011057940000 | 1986 | Queenston | 3997 mcf |
31011057940000 | 1987 | Queenston | 6337 mcf |
31011057940000 | 1988 | Queenston | 4529 mcf |
31011057940000 | 1989 | Queenston | 5252 mcf |
31011057940000 | 1990 | Queenston | 4072 mcf |
31011057940000 | 1991 | Queenston | 3647 mcf |
31011057940000 | 1992 | Queenston | 4540 mcf |
31011057940000 | 1993 | Queenston | 3773 mcf |
31011057940000 | 1994 | Queenston | 5587 mcf |
31011057940000 | 1995 | Queenston | 3632 mcf |
31011057940000 | 1996 | Queenston | 2683 mcf |
31011057940000 | 1997 | Queenston | 2668 mcf |
31011057940000 | 1998 | Queenston | 2959 mcf |
31011057940000 | 2004 | Queenston | 2224 mcf |
31011057940000 | 2005 | Queenston | 2112 mcf |
31011057940000 | 2006 | Queenston | 1760 mcf |
31011057940000 | 2007 | Queenston | 2188 mcf |
31011057940000 | 2008 | Queenston | 2163 mcf |
31011057940000 | 2009 | Queenston | 4062 mcf |
31011057940000 | 2010 | Queenston | 3178 mcf |
Oil
No oil production data was found for well number 31011057940000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31011057940000 | 2007 | Queenston | 132 gallons |
31011057940000 | 2008 | Queenston | 205 gallons |
31011057940000 | 2009 | Queenston | 82 gallons |
31011057940000 | 2010 | Queenston | 225 gallons |