Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31011114960000 | 1984 | Queenston | 8491 mcf |
31011114960000 | 1985 | Queenston | 7300 mcf |
31011114960000 | 1986 | Queenston | 7758 mcf |
31011114960000 | 1987 | Queenston | 2330 mcf |
31011114960000 | 1988 | Queenston | 1520 mcf |
31011114960000 | 1989 | Queenston | 2778 mcf |
31011114960000 | 1990 | Queenston | 3805 mcf |
31011114960000 | 1991 | Queenston | 4002 mcf |
31011114960000 | 1992 | Queenston | 4147 mcf |
31011114960000 | 1993 | Queenston | 1215 mcf |
31011114960000 | 1994 | Queenston | 5223 mcf |
31011114960000 | 1995 | Queenston | 4461 mcf |
31011114960000 | 1996 | Queenston | 4034 mcf |
31011114960000 | 1997 | Queenston | 2363 mcf |
31011114960000 | 1998 | Queenston | 1534 mcf |
31011114960000 | 2004 | Queenston | 984 mcf |
31011114960000 | 2005 | Queenston | 2111 mcf |
31011114960000 | 2006 | Queenston | 1398 mcf |
31011114960000 | 2007 | Queenston | 901 mcf |
31011114960000 | 2008 | Queenston | 10373 mcf |
31011114960000 | 2009 | Queenston | 10086 mcf |
31011114960000 | 2010 | Queenston | 4523 mcf |
31011114960000 | 2013 | Queenston | 5086 mcf |
31011114960000 | 2014 | Queenston | 3784 mcf |
31011114960000 | 2015 | Queenston | 4126 mcf |
31011114960000 | 2016 | Queenston | 3841 mcf |
31011114960000 | 2017 | Queenston | 3089 mcf |
31011114960000 | 2018 | Queenston | 1715 mcf |
31011114960000 | 2019 | Queenston | 2896 mcf |
31011114960000 | 2020 | Queenston | 3358 mcf |
31011114960000 | 2021 | Queenston | 3064 mcf |
31011114960000 | 2022 | Queenston | 2356 mcf |
Oil
No oil production data was found for well number 31011114960000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31011114960000 | 1990 | Queenston | 1 gallons |
31011114960000 | 1991 | Queenston | 1 gallons |
31011114960000 | 1992 | Queenston | 1 gallons |
31011114960000 | 1993 | Queenston | 1 gallons |
31011114960000 | 2007 | Queenston | 60 gallons |
31011114960000 | 2008 | Queenston | 171 gallons |
31011114960000 | 2009 | Queenston | 189 gallons |
31011114960000 | 2010 | Queenston | 86 gallons |
31011114960000 | 2017 | Queenston | 75 gallons |