Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011207030000 | 1991 | Queenston | 16542 mcf |
| 31011207030000 | 1992 | Queenston | 10430 mcf |
| 31011207030000 | 1993 | Queenston | 8571 mcf |
| 31011207030000 | 1994 | Queenston | 6681 mcf |
| 31011207030000 | 1995 | Queenston | 6140 mcf |
| 31011207030000 | 1996 | Queenston | 7520 mcf |
| 31011207030000 | 1997 | Queenston | 9420 mcf |
| 31011207030000 | 1998 | Queenston | 8620 mcf |
| 31011207030000 | 2004 | Queenston | 3871 mcf |
| 31011207030000 | 2005 | Queenston | 4212 mcf |
| 31011207030000 | 2006 | Queenston | 4107 mcf |
| 31011207030000 | 2007 | Queenston | 3189 mcf |
| 31011207030000 | 2008 | Queenston | 2156 mcf |
| 31011207030000 | 2009 | Queenston | 4650 mcf |
| 31011207030000 | 2010 | Queenston | 4594 mcf |
| 31011207030000 | 2013 | Queenston | 4854 mcf |
| 31011207030000 | 2014 | Queenston | 4248 mcf |
| 31011207030000 | 2015 | Queenston | 3961 mcf |
| 31011207030000 | 2016 | Queenston | 3410 mcf |
| 31011207030000 | 2017 | Queenston | 3304 mcf |
| 31011207030000 | 2018 | Queenston | 1974 mcf |
| 31011207030000 | 2019 | Queenston | 2727 mcf |
| 31011207030000 | 2020 | Queenston | 2983 mcf |
| 31011207030000 | 2021 | Queenston | 2913 mcf |
| 31011207030000 | 2022 | Queenston | 2833 mcf |
Oil
No oil production data was found for well number 31011207030000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011207030000 | 1996 | Queenston | 201 gallons |
| 31011207030000 | 1997 | Queenston | 407 gallons |
| 31011207030000 | 1998 | Queenston | 179 gallons |
| 31011207030000 | 2008 | Queenston | 60 gallons |
| 31011207030000 | 2009 | Queenston | 1 gallons |
| 31011207030000 | 2010 | Queenston | 47 gallons |
| 31011207030000 | 2013 | Queenston | 54 gallons |
| 31011207030000 | 2014 | Queenston | 38 gallons |