Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213530000 | 1991 | Queenston | 8568 mcf |
| 31011213530000 | 1992 | Queenston | 4467 mcf |
| 31011213530000 | 1993 | Queenston | 3633 mcf |
| 31011213530000 | 1994 | Queenston | 3096 mcf |
| 31011213530000 | 1995 | Queenston | 2963 mcf |
| 31011213530000 | 1996 | Queenston | 2702 mcf |
| 31011213530000 | 1997 | Queenston | 2759 mcf |
| 31011213530000 | 1998 | Queenston | 4276 mcf |
| 31011213530000 | 2004 | Queenston | 1800 mcf |
| 31011213530000 | 2005 | Queenston | 1603 mcf |
| 31011213530000 | 2006 | Queenston | 1707 mcf |
| 31011213530000 | 2007 | Queenston | 1857 mcf |
| 31011213530000 | 2008 | Queenston | 2125 mcf |
| 31011213530000 | 2009 | Queenston | 3369 mcf |
| 31011213530000 | 2010 | Queenston | 3424 mcf |
| 31011213530000 | 2013 | Queenston | 1723 mcf |
| 31011213530000 | 2014 | Queenston | 1860 mcf |
| 31011213530000 | 2015 | Queenston | 2256 mcf |
| 31011213530000 | 2016 | Queenston | 2946 mcf |
| 31011213530000 | 2017 | Queenston | 2649 mcf |
| 31011213530000 | 2018 | Queenston | 2616 mcf |
| 31011213530000 | 2019 | Queenston | 2461 mcf |
| 31011213530000 | 2020 | Queenston | 2636 mcf |
| 31011213530000 | 2021 | Queenston | 2366 mcf |
| 31011213530000 | 2022 | Queenston | 2841 mcf |
Oil
No oil production data was found for well number 31011213530000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213530000 | 1998 | Queenston | 661 gallons |
| 31011213530000 | 2007 | Queenston | 85 gallons |
| 31011213530000 | 2008 | Queenston | 36 gallons |