Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213620000 | 1991 | Queenston | 15820 mcf |
| 31011213620000 | 1992 | Queenston | 9521 mcf |
| 31011213620000 | 1993 | Queenston | 7284 mcf |
| 31011213620000 | 1994 | Queenston | 6193 mcf |
| 31011213620000 | 1995 | Queenston | 6091 mcf |
| 31011213620000 | 1996 | Queenston | 5268 mcf |
| 31011213620000 | 1997 | Queenston | 5210 mcf |
| 31011213620000 | 1998 | Queenston | 8035 mcf |
| 31011213620000 | 2004 | Queenston | 5114 mcf |
| 31011213620000 | 2005 | Queenston | 4815 mcf |
| 31011213620000 | 2006 | Queenston | 4026 mcf |
| 31011213620000 | 2007 | Queenston | 3382 mcf |
| 31011213620000 | 2008 | Queenston | 3810 mcf |
| 31011213620000 | 2009 | Queenston | 7036 mcf |
| 31011213620000 | 2010 | Queenston | 4439 mcf |
| 31011213620000 | 2013 | Queenston | 3169 mcf |
| 31011213620000 | 2014 | Queenston | 2338 mcf |
| 31011213620000 | 2015 | Queenston | 2001 mcf |
| 31011213620000 | 2016 | Queenston | 3454 mcf |
| 31011213620000 | 2017 | Queenston | 3493 mcf |
| 31011213620000 | 2018 | Queenston | 3387 mcf |
| 31011213620000 | 2019 | Queenston | 3142 mcf |
| 31011213620000 | 2020 | Queenston | 3502 mcf |
| 31011213620000 | 2021 | Queenston | 3488 mcf |
| 31011213620000 | 2022 | Queenston | 3690 mcf |
Oil
No oil production data was found for well number 31011213620000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213620000 | 1998 | Queenston | 304 gallons |
| 31011213620000 | 2007 | Queenston | 45 gallons |
| 31011213620000 | 2008 | Queenston | 86 gallons |