Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213650000 | 1991 | Queenston | 5995 mcf |
| 31011213650000 | 1992 | Queenston | 3173 mcf |
| 31011213650000 | 1993 | Queenston | 2639 mcf |
| 31011213650000 | 1994 | Queenston | 2253 mcf |
| 31011213650000 | 1995 | Queenston | 2317 mcf |
| 31011213650000 | 1996 | Queenston | 2163 mcf |
| 31011213650000 | 1997 | Queenston | 3546 mcf |
| 31011213650000 | 1998 | Queenston | 2808 mcf |
| 31011213650000 | 2004 | Queenston | 1541 mcf |
| 31011213650000 | 2005 | Queenston | 1688 mcf |
| 31011213650000 | 2006 | Queenston | 1540 mcf |
| 31011213650000 | 2007 | Queenston | 1689 mcf |
| 31011213650000 | 2008 | Queenston | 1683 mcf |
| 31011213650000 | 2009 | Queenston | 3090 mcf |
| 31011213650000 | 2010 | Queenston | 2029 mcf |
| 31011213650000 | 2013 | Queenston | 1104 mcf |
| 31011213650000 | 2014 | Queenston | 1003 mcf |
| 31011213650000 | 2015 | Queenston | 681 mcf |
| 31011213650000 | 2016 | Queenston | 1310 mcf |
| 31011213650000 | 2017 | Queenston | 783 mcf |
| 31011213650000 | 2018 | Queenston | 1112 mcf |
| 31011213650000 | 2019 | Queenston | 1177 mcf |
| 31011213650000 | 2020 | Queenston | 1428 mcf |
| 31011213650000 | 2021 | Queenston | 918 mcf |
| 31011213650000 | 2022 | Queenston | 436 mcf |
Oil
No oil production data was found for well number 31011213650000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213650000 | 1998 | Queenston | 68 gallons |
| 31011213650000 | 2008 | Queenston | 71 gallons |