Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213930000 | 1991 | Queenston | 16519 mcf |
| 31011213930000 | 1992 | Queenston | 10341 mcf |
| 31011213930000 | 1993 | Queenston | 7082 mcf |
| 31011213930000 | 1994 | Queenston | 5942 mcf |
| 31011213930000 | 1995 | Queenston | 2757 mcf |
| 31011213930000 | 1996 | Queenston | 6109 mcf |
| 31011213930000 | 1997 | Queenston | 8654 mcf |
| 31011213930000 | 1998 | Queenston | 8236 mcf |
| 31011213930000 | 2004 | Queenston | 6125 mcf |
| 31011213930000 | 2005 | Queenston | 4976 mcf |
| 31011213930000 | 2006 | Queenston | 2932 mcf |
| 31011213930000 | 2007 | Queenston | 3319 mcf |
| 31011213930000 | 2008 | Queenston | 2398 mcf |
| 31011213930000 | 2009 | Queenston | 4227 mcf |
| 31011213930000 | 2010 | Queenston | 3242 mcf |
| 31011213930000 | 2013 | Queenston | 6483 mcf |
| 31011213930000 | 2014 | Queenston | 5589 mcf |
| 31011213930000 | 2015 | Queenston | 8005 mcf |
| 31011213930000 | 2016 | Queenston | 7814 mcf |
| 31011213930000 | 2017 | Queenston | 7434 mcf |
| 31011213930000 | 2018 | Queenston | 6809 mcf |
| 31011213930000 | 2019 | Queenston | 5279 mcf |
| 31011213930000 | 2020 | Queenston | 2453 mcf |
| 31011213930000 | 2021 | Queenston | 5 mcf |
Oil
No oil production data was found for well number 31011213930000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011213930000 | 1997 | Queenston | 342 gallons |
| 31011213930000 | 1998 | Queenston | 186 gallons |
| 31011213930000 | 2007 | Queenston | 114 gallons |