Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011214020000 | 1991 | Queenston | 18201 mcf |
| 31011214020000 | 1992 | Queenston | 11585 mcf |
| 31011214020000 | 1993 | Queenston | 8601 mcf |
| 31011214020000 | 1994 | Queenston | 6777 mcf |
| 31011214020000 | 1995 | Queenston | 6482 mcf |
| 31011214020000 | 1996 | Queenston | 9679 mcf |
| 31011214020000 | 1997 | Queenston | 10468 mcf |
| 31011214020000 | 1998 | Queenston | 8945 mcf |
| 31011214020000 | 2004 | Queenston | 1966 mcf |
| 31011214020000 | 2005 | Queenston | 3539 mcf |
| 31011214020000 | 2006 | Queenston | 2872 mcf |
| 31011214020000 | 2007 | Queenston | 4527 mcf |
| 31011214020000 | 2008 | Queenston | 3969 mcf |
| 31011214020000 | 2009 | Queenston | 2633 mcf |
| 31011214020000 | 2010 | Queenston | 2938 mcf |
| 31011214020000 | 2013 | Queenston | 2808 mcf |
| 31011214020000 | 2014 | Queenston | 2713 mcf |
| 31011214020000 | 2015 | Queenston | 2699 mcf |
| 31011214020000 | 2016 | Queenston | 2726 mcf |
| 31011214020000 | 2017 | Queenston | 2690 mcf |
| 31011214020000 | 2018 | Queenston | 2319 mcf |
| 31011214020000 | 2019 | Queenston | 1940 mcf |
| 31011214020000 | 2020 | Queenston | 2127 mcf |
| 31011214020000 | 2021 | Queenston | 1917 mcf |
| 31011214020000 | 2022 | Queenston | 1635 mcf |
Oil
No oil production data was found for well number 31011214020000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011214020000 | 1997 | Queenston | 355 gallons |
| 31011214020000 | 1998 | Queenston | 215 gallons |
| 31011214020000 | 2007 | Queenston | 83 gallons |
| 31011214020000 | 2008 | Queenston | 50 gallons |
| 31011214020000 | 2009 | Queenston | 1 gallons |
| 31011214020000 | 2014 | Queenston | 57 gallons |