Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31011216940000 | 1997 | Queenston | 3101 mcf |
31011216940000 | 1998 | Queenston | 15225 mcf |
31011216940000 | 2004 | Queenston | 2023 mcf |
31011216940000 | 2005 | Queenston | 3855 mcf |
31011216940000 | 2006 | Queenston | 4912 mcf |
31011216940000 | 2007 | Queenston | 3400 mcf |
31011216940000 | 2008 | Queenston | 2926 mcf |
31011216940000 | 2009 | Queenston | 2689 mcf |
31011216940000 | 2010 | Queenston | 2553 mcf |
31011216940000 | 2013 | Queenston | 2543 mcf |
31011216940000 | 2014 | Queenston | 2458 mcf |
31011216940000 | 2015 | Queenston | 2254 mcf |
31011216940000 | 2016 | Queenston | 1749 mcf |
31011216940000 | 2019 | Queenston | 1421 mcf |
31011216940000 | 2020 | Queenston | 1418 mcf |
Oil
No oil production data was found for well number 31011216940000.
Water
No water production data was found for well number 31011216940000.