Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011228680000 | 2004 | Queenston | 5385 mcf |
| 31011228680000 | 2006 | Queenston | 4329 mcf |
| 31011228680000 | 2007 | Queenston | 3662 mcf |
| 31011228680000 | 2008 | Queenston | 3584 mcf |
| 31011228680000 | 2009 | Queenston | 3417 mcf |
| 31011228680000 | 2010 | Queenston | 3260 mcf |
| 31011228680000 | 2013 | Queenston | 2644 mcf |
| 31011228680000 | 2014 | Queenston | 2512 mcf |
| 31011228680000 | 2015 | Queenston | 2362 mcf |
| 31011228680000 | 2016 | Queenston | 2829 mcf |
| 31011228680000 | 2017 | Queenston | 2087 mcf |
| 31011228680000 | 2018 | Queenston | 2006 mcf |
| 31011228680000 | 2019 | Queenston | 2068 mcf |
| 31011228680000 | 2020 | Queenston | 1970 mcf |
| 31011228680000 | 2021 | Queenston | 1873 mcf |
| 31011228680000 | 2022 | Queenston | 1492 mcf |
Oil
No oil production data was found for well number 31011228680000.
Water
No water production data was found for well number 31011228680000.