Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011228690000 | 2004 | Queenston | 4656 mcf |
| 31011228690000 | 2006 | Queenston | 3897 mcf |
| 31011228690000 | 2007 | Queenston | 3573 mcf |
| 31011228690000 | 2008 | Queenston | 3486 mcf |
| 31011228690000 | 2009 | Queenston | 3251 mcf |
| 31011228690000 | 2010 | Queenston | 2873 mcf |
| 31011228690000 | 2013 | Queenston | 2661 mcf |
| 31011228690000 | 2014 | Queenston | 2364 mcf |
| 31011228690000 | 2015 | Queenston | 2264 mcf |
| 31011228690000 | 2016 | Queenston | 2268 mcf |
| 31011228690000 | 2017 | Queenston | 2385 mcf |
| 31011228690000 | 2018 | Queenston | 2216 mcf |
| 31011228690000 | 2019 | Queenston | 2160 mcf |
| 31011228690000 | 2020 | Queenston | 2166 mcf |
| 31011228690000 | 2021 | Queenston | 2093 mcf |
| 31011228690000 | 2022 | Queenston | 2211 mcf |
Oil
No oil production data was found for well number 31011228690000.
Water
No water production data was found for well number 31011228690000.