Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011228790000 | 2004 | Queenston | 5234 mcf |
| 31011228790000 | 2006 | Queenston | 4764 mcf |
| 31011228790000 | 2007 | Queenston | 4334 mcf |
| 31011228790000 | 2008 | Queenston | 3618 mcf |
| 31011228790000 | 2009 | Queenston | 3468 mcf |
| 31011228790000 | 2010 | Queenston | 3245 mcf |
| 31011228790000 | 2013 | Queenston | 3176 mcf |
| 31011228790000 | 2014 | Queenston | 2979 mcf |
| 31011228790000 | 2015 | Queenston | 1664 mcf |
| 31011228790000 | 2016 | Queenston | 1630 mcf |
| 31011228790000 | 2017 | Queenston | 1580 mcf |
| 31011228790000 | 2018 | Queenston | 1617 mcf |
| 31011228790000 | 2019 | Queenston | 2191 mcf |
| 31011228790000 | 2020 | Queenston | 2461 mcf |
| 31011228790000 | 2021 | Queenston | 2437 mcf |
| 31011228790000 | 2022 | Queenston | 2473 mcf |
Oil
No oil production data was found for well number 31011228790000.
Water
No water production data was found for well number 31011228790000.