Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011229070000 | 2004 | Queenston | 4881 mcf |
| 31011229070000 | 2005 | Queenston | 4310 mcf |
| 31011229070000 | 2006 | Queenston | 3201 mcf |
| 31011229070000 | 2007 | Queenston | 2667 mcf |
| 31011229070000 | 2008 | Queenston | 1730 mcf |
| 31011229070000 | 2009 | Queenston | 2754 mcf |
| 31011229070000 | 2010 | Queenston | 2322 mcf |
| 31011229070000 | 2013 | Queenston | 2399 mcf |
| 31011229070000 | 2014 | Queenston | 2215 mcf |
| 31011229070000 | 2015 | Queenston | 2201 mcf |
| 31011229070000 | 2016 | Queenston | 1756 mcf |
| 31011229070000 | 2017 | Queenston | 1827 mcf |
| 31011229070000 | 2018 | Queenston | 1537 mcf |
| 31011229070000 | 2019 | Queenston | 1233 mcf |
| 31011229070000 | 2020 | Queenston | 1053 mcf |
| 31011229070000 | 2021 | Queenston | 211 mcf |
| 31011229070000 | 2022 | Queenston | 1157 mcf |
Oil
No oil production data was found for well number 31011229070000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011229070000 | 2004 | Queenston | 424 gallons |
| 31011229070000 | 2005 | Queenston | 83 gallons |
| 31011229070000 | 2006 | Queenston | 173 gallons |
| 31011229070000 | 2009 | Queenston | 3 gallons |