Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011238740000 | 2006 | Queenston | 5668 mcf |
| 31011238740000 | 2007 | Queenston | 15097 mcf |
| 31011238740000 | 2008 | Queenston | 7861 mcf |
| 31011238740000 | 2009 | Queenston | 10484 mcf |
| 31011238740000 | 2010 | Queenston | 7684 mcf |
| 31011238740000 | 2013 | Queenston | 6276 mcf |
| 31011238740000 | 2014 | Queenston | 5538 mcf |
| 31011238740000 | 2015 | Queenston | 5535 mcf |
| 31011238740000 | 2016 | Queenston | 4931 mcf |
| 31011238740000 | 2017 | Queenston | 4627 mcf |
| 31011238740000 | 2018 | Queenston | 4292 mcf |
| 31011238740000 | 2019 | Queenston | 2647 mcf |
| 31011238740000 | 2020 | Queenston | 4180 mcf |
| 31011238740000 | 2021 | Queenston | 3687 mcf |
| 31011238740000 | 2022 | Queenston | 3372 mcf |
Oil
No oil production data was found for well number 31011238740000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011238740000 | 2007 | Queenston | 655 gallons |
| 31011238740000 | 2008 | Queenston | 200 gallons |
| 31011238740000 | 2009 | Queenston | 192 gallons |
| 31011238740000 | 2010 | Queenston | 192 gallons |
| 31011238740000 | 2013 | Queenston | 278 gallons |
| 31011238740000 | 2014 | Queenston | 241 gallons |
| 31011238740000 | 2015 | Queenston | 145 gallons |
| 31011238740000 | 2016 | Queenston | 180 gallons |
| 31011238740000 | 2017 | Queenston | 128 gallons |
| 31011238740000 | 2018 | Queenston | 93 gallons |
| 31011238740000 | 2019 | Queenston | 70 gallons |
| 31011238740000 | 2020 | Queenston | 70 gallons |