Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011260010000 | 2007 | Queenston | 11663 mcf |
| 31011260010000 | 2008 | Queenston | 24141 mcf |
| 31011260010000 | 2009 | Queenston | 37448 mcf |
| 31011260010000 | 2010 | Queenston | 24921 mcf |
| 31011260010000 | 2013 | Queenston | 15841 mcf |
| 31011260010000 | 2014 | Queenston | 12865 mcf |
| 31011260010000 | 2015 | Queenston | 15625 mcf |
| 31011260010000 | 2016 | Queenston | 9284 mcf |
| 31011260010000 | 2017 | Queenston | 10325 mcf |
| 31011260010000 | 2018 | Queenston | 9872 mcf |
| 31011260010000 | 2019 | Queenston | 8241 mcf |
| 31011260010000 | 2020 | Queenston | 8636 mcf |
| 31011260010000 | 2021 | Queenston | 7863 mcf |
| 31011260010000 | 2022 | Queenston | 6862 mcf |
Oil
No oil production data was found for well number 31011260010000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011260010000 | 2007 | Queenston | 351 gallons |
| 31011260010000 | 2008 | Queenston | 1102 gallons |
| 31011260010000 | 2009 | Queenston | 437 gallons |
| 31011260010000 | 2010 | Queenston | 830 gallons |
| 31011260010000 | 2013 | Queenston | 651 gallons |
| 31011260010000 | 2014 | Queenston | 327 gallons |
| 31011260010000 | 2015 | Queenston | 248 gallons |
| 31011260010000 | 2016 | Queenston | 538 gallons |
| 31011260010000 | 2017 | Queenston | 276 gallons |
| 31011260010000 | 2018 | Queenston | 246 gallons |
| 31011260010000 | 2019 | Queenston | 80 gallons |