Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011260070000 | 2008 | Queenston | 10326 mcf |
| 31011260070000 | 2009 | Queenston | 17922 mcf |
| 31011260070000 | 2010 | Queenston | 11257 mcf |
| 31011260070000 | 2013 | Queenston | 8247 mcf |
| 31011260070000 | 2014 | Queenston | 6523 mcf |
| 31011260070000 | 2015 | Queenston | 4888 mcf |
| 31011260070000 | 2016 | Queenston | 3789 mcf |
| 31011260070000 | 2017 | Queenston | 3878 mcf |
| 31011260070000 | 2018 | Queenston | 3673 mcf |
| 31011260070000 | 2019 | Queenston | 4164 mcf |
| 31011260070000 | 2020 | Queenston | 4481 mcf |
| 31011260070000 | 2021 | Queenston | 4456 mcf |
| 31011260070000 | 2022 | Queenston | 4202 mcf |
Oil
No oil production data was found for well number 31011260070000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31011260070000 | 2008 | Queenston | 271 gallons |
| 31011260070000 | 2009 | Queenston | 110 gallons |
| 31011260070000 | 2010 | Queenston | 474 gallons |
| 31011260070000 | 2013 | Queenston | 233 gallons |
| 31011260070000 | 2014 | Queenston | 183 gallons |