Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013015260000 | 1986 | Medina | 15846 mcf |
31013015260000 | 1987 | Medina | 6414 mcf |
31013015260000 | 1989 | Medina | 2465 mcf |
31013015260000 | 1990 | Medina | 2787 mcf |
31013015260000 | 1991 | Medina | 4940 mcf |
31013015260000 | 1992 | Medina | 4196 mcf |
31013015260000 | 1993 | Medina | 2735 mcf |
31013015260000 | 1994 | Medina | 5031 mcf |
31013015260000 | 1995 | Medina | 5340 mcf |
31013015260000 | 1996 | Medina | 7793 mcf |
31013015260000 | 1997 | Medina | 10953 mcf |
31013015260000 | 1998 | Medina | 8327 mcf |
31013015260000 | 2004 | Medina | 5651 mcf |
31013015260000 | 2005 | Medina | 4778 mcf |
31013015260000 | 2006 | Medina | 9122 mcf |
31013015260000 | 2007 | Medina | 4842 mcf |
31013015260000 | 2008 | Medina | 3749 mcf |
31013015260000 | 2009 | Medina | 3413 mcf |
31013015260000 | 2010 | Medina | 3282 mcf |
31013015260000 | 2013 | Medina | 2515 mcf |
31013015260000 | 2014 | Medina | 2054 mcf |
31013015260000 | 2016 | Medina | 804 mcf |
31013015260000 | 2017 | Medina | 612 mcf |
31013015260000 | 2022 | Medina | 10 mcf |
Oil
No oil production data was found for well number 31013015260000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013015260000 | 1987 | Medina | 145 gallons |
31013015260000 | 1989 | Medina | 1 gallons |
31013015260000 | 1991 | Medina | 8 gallons |
31013015260000 | 1993 | Medina | 123 gallons |
31013015260000 | 1994 | Medina | 2 gallons |
31013015260000 | 1996 | Medina | 110 gallons |
31013015260000 | 1997 | Medina | 50 gallons |
31013015260000 | 1998 | Medina | 50 gallons |
31013015260000 | 2004 | Medina | 17 gallons |
31013015260000 | 2005 | Medina | 40 gallons |
31013015260000 | 2008 | Medina | 10 gallons |
31013015260000 | 2009 | Medina | 60 gallons |
31013015260000 | 2010 | Medina | 35 gallons |
31013015260000 | 2013 | Medina | 40 gallons |
31013015260000 | 2014 | Medina | 140 gallons |