Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013050060000 | 2013 | Glade | 1 mcf |
| 31013050060000 | 2014 | Glade | 1 mcf |
| 31013050060000 | 2015 | Glade | 1 mcf |
| 31013050060000 | 2016 | Glade | 1 mcf |
| 31013050060000 | 2018 | Glade | 1 mcf |
| 31013050060000 | 2019 | Glade | 1 mcf |
| 31013050060000 | 2020 | Glade | 18000 mcf |
| 31013050060000 | 2021 | Glade | 16 mcf |
| 31013050060000 | 2022 | Glade | 12 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013050060000 | 2004 | Glade | 39 barrels |
| 31013050060000 | 2005 | Glade | 18 barrels |
| 31013050060000 | 2006 | Glade | 79 barrels |
| 31013050060000 | 2007 | Glade | 41 barrels |
| 31013050060000 | 2008 | Glade | 79 barrels |
| 31013050060000 | 2009 | Glade | 25 barrels |
| 31013050060000 | 2010 | Glade | 90 barrels |
| 31013050060000 | 2013 | Glade | 13 barrels |
| 31013050060000 | 2014 | Glade | 15 barrels |
| 31013050060000 | 2015 | Glade | 28 barrels |
| 31013050060000 | 2016 | Glade | 15 barrels |
| 31013050060000 | 2018 | Glade | 18 barrels |
| 31013050060000 | 2019 | Glade | 16 barrels |
| 31013050060000 | 2020 | Glade | 2 barrels |
| 31013050060000 | 2021 | Glade | 10 barrels |
| 31013050060000 | 2022 | Glade | 5 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013050060000 | 2014 | Glade | 2 gallons |
| 31013050060000 | 2015 | Glade | 12 gallons |
| 31013050060000 | 2018 | Glade | 14 gallons |
| 31013050060000 | 2019 | Glade | 15 gallons |
| 31013050060000 | 2020 | Glade | 3 gallons |
| 31013050060000 | 2021 | Glade | 3 gallons |
| 31013050060000 | 2022 | Glade | 2 gallons |