Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051100000 | 2013 | Glade | 1 mcf |
| 31013051100000 | 2014 | Glade | 1 mcf |
| 31013051100000 | 2015 | Glade | 1 mcf |
| 31013051100000 | 2016 | Glade | 1 mcf |
| 31013051100000 | 2018 | Glade | 1 mcf |
| 31013051100000 | 2019 | Glade | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051100000 | 2004 | Glade | 6 barrels |
| 31013051100000 | 2005 | Glade | 13 barrels |
| 31013051100000 | 2006 | Glade | 6 barrels |
| 31013051100000 | 2007 | Glade | 9 barrels |
| 31013051100000 | 2008 | Glade | 8 barrels |
| 31013051100000 | 2009 | Glade | 4 barrels |
| 31013051100000 | 2010 | Glade | 5 barrels |
| 31013051100000 | 2013 | Glade | 4 barrels |
| 31013051100000 | 2014 | Glade | 3 barrels |
| 31013051100000 | 2015 | Glade | 3 barrels |
| 31013051100000 | 2016 | Glade | 3 barrels |
| 31013051100000 | 2018 | Glade | 4 barrels |
| 31013051100000 | 2019 | Glade | 2 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051100000 | 2015 | Glade | 1 gallons |
| 31013051100000 | 2016 | Glade | 1 gallons |
| 31013051100000 | 2018 | Glade | 2 gallons |
| 31013051100000 | 2019 | Glade | 1 gallons |