Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051270000 | 2005 | Glade | 4 mcf |
| 31013051270000 | 2013 | Glade | 1 mcf |
| 31013051270000 | 2018 | Glade | 1 mcf |
| 31013051270000 | 2019 | Glade | 1 mcf |
| 31013051270000 | 2021 | Glade | 2 mcf |
| 31013051270000 | 2022 | Glade | 2 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051270000 | 2004 | Glade | 21 barrels |
| 31013051270000 | 2005 | Glade | 21 barrels |
| 31013051270000 | 2006 | Glade | 14 barrels |
| 31013051270000 | 2008 | Glade | 12 barrels |
| 31013051270000 | 2009 | Glade | 2 barrels |
| 31013051270000 | 2010 | Glade | 7 barrels |
| 31013051270000 | 2013 | Glade | 3 barrels |
| 31013051270000 | 2014 | Glade | 3 barrels |
| 31013051270000 | 2015 | Glade | 5 barrels |
| 31013051270000 | 2016 | Glade | 2 barrels |
| 31013051270000 | 2017 | Glade | 1 barrels |
| 31013051270000 | 2018 | Glade | 8 barrels |
| 31013051270000 | 2019 | Glade | 6 barrels |
| 31013051270000 | 2020 | Glade | 2 barrels |
| 31013051270000 | 2021 | Glade | 2 barrels |
| 31013051270000 | 2022 | Glade | 5 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013051270000 | 2004 | Glade | 2 gallons |
| 31013051270000 | 2005 | Glade | 4 gallons |
| 31013051270000 | 2006 | Glade | 2 gallons |
| 31013051270000 | 2008 | Glade | 1 gallons |
| 31013051270000 | 2009 | Glade | 1 gallons |
| 31013051270000 | 2010 | Glade | 1 gallons |
| 31013051270000 | 2013 | Glade | 1 gallons |
| 31013051270000 | 2014 | Glade | 1 gallons |
| 31013051270000 | 2015 | Glade | 1 gallons |
| 31013051270000 | 2021 | Glade | 1 gallons |
| 31013051270000 | 2022 | Glade | 1 gallons |