Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013052310000 | 2013 | Glade | 1 mcf |
| 31013052310000 | 2014 | Glade | 1 mcf |
| 31013052310000 | 2015 | Glade | 1 mcf |
| 31013052310000 | 2016 | Glade | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013052310000 | 2004 | Glade | 20 barrels |
| 31013052310000 | 2005 | Glade | 36 barrels |
| 31013052310000 | 2006 | Glade | 25 barrels |
| 31013052310000 | 2007 | Glade | 25 barrels |
| 31013052310000 | 2008 | Glade | 25 barrels |
| 31013052310000 | 2009 | Glade | 30 barrels |
| 31013052310000 | 2010 | Glade | 30 barrels |
| 31013052310000 | 2013 | Glade | 40 barrels |
| 31013052310000 | 2014 | Glade | 40 barrels |
| 31013052310000 | 2015 | Glade | 25 barrels |
| 31013052310000 | 2016 | Glade | 40 barrels |
| 31013052310000 | 2017 | Glade | 30 barrels |
| 31013052310000 | 2018 | Glade | 40 barrels |
| 31013052310000 | 2019 | Glade | 34 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013052310000 | 2013 | Glade | 3 gallons |
| 31013052310000 | 2014 | Glade | 3 gallons |
| 31013052310000 | 2015 | Glade | 2 gallons |
| 31013052310000 | 2016 | Glade | 2 gallons |
| 31013052310000 | 2017 | Glade | 2 gallons |
| 31013052310000 | 2018 | Glade | 2 gallons |
| 31013052310000 | 2019 | Glade | 1 gallons |