Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013067320000 | 2014 | Glade | 1 mcf |
| 31013067320000 | 2015 | Glade | 1 mcf |
| 31013067320000 | 2016 | Glade | 1 mcf |
| 31013067320000 | 2018 | Glade | 1 mcf |
| 31013067320000 | 2019 | Glade | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013067320000 | 2004 | Glade | 11 barrels |
| 31013067320000 | 2014 | Glade | 3 barrels |
| 31013067320000 | 2015 | Glade | 1 barrels |
| 31013067320000 | 2016 | Glade | 1 barrels |
| 31013067320000 | 2018 | Glade | 1 barrels |
| 31013067320000 | 2019 | Glade | 1 barrels |
| 31013067320000 | 2020 | Glade | 2 barrels |
| 31013067320000 | 2021 | Glade | 5 barrels |
| 31013067320000 | 2022 | Glade | 2 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013067320000 | 2004 | Glade | 1 gallons |
| 31013067320000 | 2014 | Glade | 3 gallons |
| 31013067320000 | 2015 | Glade | 1 gallons |
| 31013067320000 | 2016 | Glade | 1 gallons |
| 31013067320000 | 2018 | Glade | 2 gallons |
| 31013067320000 | 2019 | Glade | 2 gallons |
| 31013067320000 | 2020 | Glade | 3 gallons |
| 31013067320000 | 2021 | Glade | 5 gallons |
| 31013067320000 | 2022 | Glade | 1 gallons |