Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013101760000 | 1984 | Medina | 2638 mcf |
31013101760000 | 1986 | Medina | 18 mcf |
31013101760000 | 1987 | Medina | 60 mcf |
31013101760000 | 1988 | Medina | 3477 mcf |
31013101760000 | 1989 | Medina | 2019 mcf |
31013101760000 | 1990 | Medina | 1745 mcf |
31013101760000 | 1991 | Medina | 1776 mcf |
31013101760000 | 1992 | Medina | 1738 mcf |
31013101760000 | 1993 | Medina | 2074 mcf |
31013101760000 | 1994 | Medina | 1622 mcf |
31013101760000 | 1995 | Medina | 96 mcf |
31013101760000 | 1996 | Medina | 448 mcf |
31013101760000 | 1997 | Medina | 975 mcf |
31013101760000 | 1998 | Medina | 2001 mcf |
31013101760000 | 2004 | Medina | 982 mcf |
31013101760000 | 2005 | Medina | 1144 mcf |
31013101760000 | 2006 | Medina | 874 mcf |
31013101760000 | 2007 | Medina | 713 mcf |
31013101760000 | 2008 | Medina | 744 mcf |
31013101760000 | 2009 | Medina | 1166 mcf |
31013101760000 | 2010 | Medina | 1552 mcf |
31013101760000 | 2013 | Medina | 1825 mcf |
31013101760000 | 2014 | Medina | 1329 mcf |
31013101760000 | 2015 | Medina | 1504 mcf |
31013101760000 | 2016 | Medina | 1239 mcf |
31013101760000 | 2017 | Medina | 1287 mcf |
31013101760000 | 2018 | Medina | 1249 mcf |
31013101760000 | 2019 | Medina | 1218 mcf |
31013101760000 | 2020 | Medina | 1184 mcf |
31013101760000 | 2021 | Medina | 1021 mcf |
31013101760000 | 2022 | Medina | 1033 mcf |
Oil
No oil production data was found for well number 31013101760000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013101760000 | 1988 | Medina | 36 gallons |
31013101760000 | 1989 | Medina | 2 gallons |
31013101760000 | 1991 | Medina | 28 gallons |
31013101760000 | 1992 | Medina | 33 gallons |
31013101760000 | 1993 | Medina | 77 gallons |
31013101760000 | 1994 | Medina | 29 gallons |
31013101760000 | 1998 | Medina | 41 gallons |
31013101760000 | 2008 | Medina | 25 gallons |
31013101760000 | 2009 | Medina | 30 gallons |
31013101760000 | 2010 | Medina | 140 gallons |
31013101760000 | 2013 | Medina | 72 gallons |
31013101760000 | 2014 | Medina | 92 gallons |
31013101760000 | 2015 | Medina | 93 gallons |
31013101760000 | 2016 | Medina | 70 gallons |
31013101760000 | 2017 | Medina | 45 gallons |
31013101760000 | 2018 | Medina | 13 gallons |
31013101760000 | 2019 | Medina | 23 gallons |
31013101760000 | 2020 | Medina | 23 gallons |
31013101760000 | 2021 | Medina | 19 gallons |
31013101760000 | 2022 | Medina | 40 gallons |