Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013104420000 | 2014 | Glade | 1 mcf |
31013104420000 | 2016 | Glade | 1 mcf |
31013104420000 | 2017 | Glade | 1 mcf |
31013104420000 | 2018 | Glade | 1 mcf |
31013104420000 | 2019 | Glade | 1 mcf |
31013104420000 | 2021 | Glade | 1 mcf |
31013104420000 | 2022 | Glade | 1 mcf |
Oil
API | Year | Formation | Quantity |
---|---|---|---|
31013104420000 | 2004 | Glade | 1 barrels |
31013104420000 | 2005 | Glade | 3 barrels |
31013104420000 | 2006 | Glade | 4 barrels |
31013104420000 | 2007 | Glade | 6 barrels |
31013104420000 | 2008 | Glade | 2 barrels |
31013104420000 | 2009 | Glade | 1 barrels |
31013104420000 | 2010 | Glade | 1 barrels |
31013104420000 | 2013 | Glade | 1 barrels |
31013104420000 | 2017 | Glade | 1 barrels |
Water
No water production data was found for well number 31013104420000.