Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013112850000 | 1986 | Medina | 6977 mcf |
31013112850000 | 1987 | Medina | 3450 mcf |
31013112850000 | 1988 | Medina | 1366 mcf |
31013112850000 | 1989 | Medina | 7424 mcf |
31013112850000 | 1990 | Medina | 5190 mcf |
31013112850000 | 1991 | Medina | 5141 mcf |
31013112850000 | 1992 | Medina | 8771 mcf |
31013112850000 | 1993 | Medina | 5131 mcf |
31013112850000 | 1994 | Medina | 4349 mcf |
31013112850000 | 1995 | Medina | 3138 mcf |
31013112850000 | 1996 | Medina | 2946 mcf |
31013112850000 | 1997 | Medina | 3013 mcf |
31013112850000 | 1998 | Medina | 3625 mcf |
31013112850000 | 2004 | Medina | 2620 mcf |
31013112850000 | 2005 | Medina | 1689 mcf |
31013112850000 | 2006 | Medina | 2009 mcf |
31013112850000 | 2007 | Medina | 1469 mcf |
31013112850000 | 2008 | Medina | 2261 mcf |
31013112850000 | 2009 | Medina | 1911 mcf |
31013112850000 | 2010 | Medina | 1486 mcf |
31013112850000 | 2013 | Medina | 1658 mcf |
31013112850000 | 2014 | Medina | 1248 mcf |
31013112850000 | 2015 | Medina | 1111 mcf |
31013112850000 | 2016 | Medina | 1262 mcf |
31013112850000 | 2018 | Medina | 1055 mcf |
31013112850000 | 2019 | Medina | 663 mcf |
31013112850000 | 2020 | Medina | 139 mcf |
31013112850000 | 2021 | Medina | 188 mcf |
31013112850000 | 2022 | Medina | 243 mcf |
Oil
No oil production data was found for well number 31013112850000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013112850000 | 1990 | Medina | 132 gallons |
31013112850000 | 1991 | Medina | 260 gallons |
31013112850000 | 1992 | Medina | 458 gallons |
31013112850000 | 1993 | Medina | 71 gallons |
31013112850000 | 1994 | Medina | 37 gallons |
31013112850000 | 1995 | Medina | 87 gallons |
31013112850000 | 1998 | Medina | 175 gallons |
31013112850000 | 2004 | Medina | 80 gallons |
31013112850000 | 2005 | Medina | 180 gallons |
31013112850000 | 2006 | Medina | 175 gallons |
31013112850000 | 2007 | Medina | 45 gallons |
31013112850000 | 2008 | Medina | 45 gallons |
31013112850000 | 2009 | Medina | 160 gallons |
31013112850000 | 2010 | Medina | 135 gallons |
31013112850000 | 2013 | Medina | 45 gallons |