Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013112990000 | 1986 | Medina | 6450 mcf |
31013112990000 | 1987 | Medina | 4875 mcf |
31013112990000 | 1988 | Medina | 4859 mcf |
31013112990000 | 1989 | Medina | 6929 mcf |
31013112990000 | 1990 | Medina | 4097 mcf |
31013112990000 | 1991 | Medina | 3997 mcf |
31013112990000 | 1992 | Medina | 6121 mcf |
31013112990000 | 1993 | Medina | 4976 mcf |
31013112990000 | 1994 | Medina | 4237 mcf |
31013112990000 | 1995 | Medina | 3605 mcf |
31013112990000 | 1996 | Medina | 3155 mcf |
31013112990000 | 1997 | Medina | 3419 mcf |
31013112990000 | 1998 | Medina | 3913 mcf |
31013112990000 | 2004 | Medina | 1715 mcf |
31013112990000 | 2005 | Medina | 1815 mcf |
31013112990000 | 2006 | Medina | 1838 mcf |
31013112990000 | 2007 | Medina | 2213 mcf |
31013112990000 | 2008 | Medina | 2328 mcf |
31013112990000 | 2009 | Medina | 2213 mcf |
31013112990000 | 2010 | Medina | 2005 mcf |
31013112990000 | 2013 | Medina | 1638 mcf |
31013112990000 | 2014 | Medina | 1256 mcf |
31013112990000 | 2015 | Medina | 1245 mcf |
31013112990000 | 2016 | Medina | 1124 mcf |
31013112990000 | 2018 | Medina | 1179 mcf |
31013112990000 | 2019 | Medina | 1412 mcf |
31013112990000 | 2020 | Medina | 1085 mcf |
31013112990000 | 2021 | Medina | 1258 mcf |
31013112990000 | 2022 | Medina | 674 mcf |
Oil
No oil production data was found for well number 31013112990000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013112990000 | 1990 | Medina | 104 gallons |
31013112990000 | 1991 | Medina | 276 gallons |
31013112990000 | 1992 | Medina | 320 gallons |
31013112990000 | 1993 | Medina | 193 gallons |
31013112990000 | 1994 | Medina | 170 gallons |
31013112990000 | 1995 | Medina | 166 gallons |
31013112990000 | 1996 | Medina | 61 gallons |
31013112990000 | 1997 | Medina | 65 gallons |
31013112990000 | 1998 | Medina | 180 gallons |
31013112990000 | 2004 | Medina | 80 gallons |
31013112990000 | 2005 | Medina | 190 gallons |
31013112990000 | 2006 | Medina | 135 gallons |
31013112990000 | 2007 | Medina | 85 gallons |
31013112990000 | 2008 | Medina | 125 gallons |
31013112990000 | 2009 | Medina | 90 gallons |
31013112990000 | 2010 | Medina | 90 gallons |
31013112990000 | 2013 | Medina | 90 gallons |
31013112990000 | 2014 | Medina | 70 gallons |
31013112990000 | 2015 | Medina | 34 gallons |