Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013118000000 | 1986 | Medina | 2380 mcf |
31013118000000 | 1989 | Medina | 1375 mcf |
31013118000000 | 1990 | Medina | 5364 mcf |
31013118000000 | 1991 | Medina | 3447 mcf |
31013118000000 | 1992 | Medina | 3136 mcf |
31013118000000 | 1993 | Medina | 3802 mcf |
31013118000000 | 1994 | Medina | 4005 mcf |
31013118000000 | 1995 | Medina | 3249 mcf |
31013118000000 | 1996 | Medina | 3837 mcf |
31013118000000 | 1997 | Medina | 5198 mcf |
31013118000000 | 1998 | Medina | 4374 mcf |
31013118000000 | 2004 | Medina | 2231 mcf |
31013118000000 | 2005 | Medina | 1916 mcf |
31013118000000 | 2006 | Medina | 1850 mcf |
31013118000000 | 2007 | Medina | 1554 mcf |
31013118000000 | 2008 | Medina | 1636 mcf |
31013118000000 | 2009 | Medina | 1584 mcf |
31013118000000 | 2010 | Medina | 1663 mcf |
31013118000000 | 2013 | Medina | 1870 mcf |
31013118000000 | 2014 | Medina | 1710 mcf |
31013118000000 | 2015 | Medina | 831 mcf |
31013118000000 | 2016 | Medina | 612 mcf |
31013118000000 | 2017 | Medina | 1155 mcf |
31013118000000 | 2018 | Medina | 1024 mcf |
31013118000000 | 2019 | Medina | 716 mcf |
31013118000000 | 2020 | Medina | 370 mcf |
31013118000000 | 2021 | Medina | 407 mcf |
31013118000000 | 2022 | Medina | 1308 mcf |
Oil
No oil production data was found for well number 31013118000000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013118000000 | 1990 | Medina | 1 gallons |
31013118000000 | 1991 | Medina | 15 gallons |
31013118000000 | 1992 | Medina | 37 gallons |
31013118000000 | 1993 | Medina | 55 gallons |
31013118000000 | 1994 | Medina | 77 gallons |
31013118000000 | 1995 | Medina | 42 gallons |
31013118000000 | 1996 | Medina | 171 gallons |
31013118000000 | 1997 | Medina | 392 gallons |
31013118000000 | 1998 | Medina | 224 gallons |
31013118000000 | 2004 | Medina | 25 gallons |
31013118000000 | 2010 | Medina | 45 gallons |
31013118000000 | 2013 | Medina | 99 gallons |
31013118000000 | 2014 | Medina | 75 gallons |
31013118000000 | 2015 | Medina | 40 gallons |
31013118000000 | 2016 | Medina | 20 gallons |
31013118000000 | 2017 | Medina | 45 gallons |
31013118000000 | 2019 | Medina | 8 gallons |
31013118000000 | 2020 | Medina | 58 gallons |
31013118000000 | 2021 | Medina | 23 gallons |