Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013118900000 | 1986 | Medina | 399 mcf |
31013118900000 | 1987 | Medina | 1249 mcf |
31013118900000 | 1988 | Medina | 8 mcf |
31013118900000 | 1989 | Medina | 93 mcf |
31013118900000 | 1990 | Medina | 1183 mcf |
31013118900000 | 1991 | Medina | 1426 mcf |
31013118900000 | 1992 | Medina | 1519 mcf |
31013118900000 | 1993 | Medina | 1501 mcf |
31013118900000 | 1994 | Medina | 1390 mcf |
31013118900000 | 1995 | Medina | 1138 mcf |
31013118900000 | 1996 | Medina | 1074 mcf |
31013118900000 | 1997 | Medina | 1912 mcf |
31013118900000 | 1998 | Medina | 1495 mcf |
31013118900000 | 2004 | Medina | 1061 mcf |
31013118900000 | 2005 | Medina | 952 mcf |
31013118900000 | 2006 | Medina | 735 mcf |
31013118900000 | 2007 | Medina | 845 mcf |
31013118900000 | 2008 | Medina | 670 mcf |
31013118900000 | 2009 | Medina | 815 mcf |
31013118900000 | 2010 | Medina | 693 mcf |
31013118900000 | 2013 | Medina | 943 mcf |
31013118900000 | 2014 | Medina | 666 mcf |
31013118900000 | 2015 | Medina | 337 mcf |
31013118900000 | 2016 | Medina | 256 mcf |
31013118900000 | 2017 | Medina | 137 mcf |
31013118900000 | 2018 | Medina | 1573 mcf |
31013118900000 | 2019 | Medina | 1048 mcf |
31013118900000 | 2020 | Medina | 472 mcf |
31013118900000 | 2021 | Medina | 258 mcf |
31013118900000 | 2022 | Medina | 440 mcf |
Oil
No oil production data was found for well number 31013118900000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013118900000 | 1991 | Medina | 6 gallons |
31013118900000 | 1992 | Medina | 7 gallons |
31013118900000 | 1994 | Medina | 3 gallons |
31013118900000 | 1997 | Medina | 11 gallons |
31013118900000 | 1998 | Medina | 16 gallons |
31013118900000 | 2005 | Medina | 10 gallons |
31013118900000 | 2007 | Medina | 8 gallons |
31013118900000 | 2014 | Medina | 2 gallons |
31013118900000 | 2015 | Medina | 13 gallons |
31013118900000 | 2016 | Medina | 2 gallons |