Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013121610000 | 1986 | Medina | 5988 mcf |
31013121610000 | 1987 | Medina | 6309 mcf |
31013121610000 | 1988 | Medina | 6630 mcf |
31013121610000 | 1989 | Medina | 6495 mcf |
31013121610000 | 1990 | Medina | 4686 mcf |
31013121610000 | 1991 | Medina | 3937 mcf |
31013121610000 | 1992 | Medina | 6157 mcf |
31013121610000 | 1993 | Medina | 4156 mcf |
31013121610000 | 1994 | Medina | 3514 mcf |
31013121610000 | 1995 | Medina | 3116 mcf |
31013121610000 | 1996 | Medina | 2813 mcf |
31013121610000 | 1997 | Medina | 2764 mcf |
31013121610000 | 1998 | Medina | 2489 mcf |
31013121610000 | 2004 | Medina | 2199 mcf |
31013121610000 | 2005 | Medina | 1749 mcf |
31013121610000 | 2006 | Medina | 1930 mcf |
31013121610000 | 2007 | Medina | 1487 mcf |
31013121610000 | 2008 | Medina | 1707 mcf |
31013121610000 | 2009 | Medina | 1738 mcf |
31013121610000 | 2010 | Medina | 1993 mcf |
31013121610000 | 2013 | Medina | 2705 mcf |
31013121610000 | 2014 | Medina | 1429 mcf |
31013121610000 | 2015 | Medina | 1511 mcf |
31013121610000 | 2016 | Medina | 996 mcf |
31013121610000 | 2018 | Medina | 1168 mcf |
31013121610000 | 2019 | Medina | 699 mcf |
31013121610000 | 2020 | Medina | 696 mcf |
31013121610000 | 2021 | Medina | 792 mcf |
31013121610000 | 2022 | Medina | 132 mcf |
Oil
No oil production data was found for well number 31013121610000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013121610000 | 1990 | Medina | 119 gallons |
31013121610000 | 1991 | Medina | 270 gallons |
31013121610000 | 1992 | Medina | 322 gallons |
31013121610000 | 1993 | Medina | 37 gallons |
31013121610000 | 1994 | Medina | 63 gallons |
31013121610000 | 1995 | Medina | 31 gallons |
31013121610000 | 1996 | Medina | 30 gallons |
31013121610000 | 1998 | Medina | 25 gallons |
31013121610000 | 2004 | Medina | 35 gallons |
31013121610000 | 2005 | Medina | 35 gallons |
31013121610000 | 2006 | Medina | 40 gallons |
31013121610000 | 2007 | Medina | 45 gallons |
31013121610000 | 2008 | Medina | 45 gallons |
31013121610000 | 2009 | Medina | 90 gallons |
31013121610000 | 2010 | Medina | 45 gallons |
31013121610000 | 2013 | Medina | 92 gallons |
31013121610000 | 2014 | Medina | 35 gallons |
31013121610000 | 2015 | Medina | 34 gallons |