Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013129550000 | 1986 | Medina | 4159 mcf |
31013129550000 | 1987 | Medina | 3404 mcf |
31013129550000 | 1988 | Medina | 3028 mcf |
31013129550000 | 1989 | Medina | 2824 mcf |
31013129550000 | 1990 | Medina | 3042 mcf |
31013129550000 | 1991 | Medina | 1777 mcf |
31013129550000 | 1992 | Medina | 1540 mcf |
31013129550000 | 1993 | Medina | 1280 mcf |
31013129550000 | 1994 | Medina | 1426 mcf |
31013129550000 | 1995 | Medina | 1433 mcf |
31013129550000 | 1996 | Medina | 1798 mcf |
31013129550000 | 1997 | Medina | 2135 mcf |
31013129550000 | 1998 | Medina | 1573 mcf |
31013129550000 | 2004 | Medina | 3915 mcf |
31013129550000 | 2005 | Medina | 5337 mcf |
31013129550000 | 2006 | Medina | 3285 mcf |
31013129550000 | 2007 | Medina | 5825 mcf |
31013129550000 | 2008 | Medina | 1837 mcf |
31013129550000 | 2009 | Medina | 4364 mcf |
31013129550000 | 2010 | Medina | 5337 mcf |
31013129550000 | 2013 | Medina | 6690 mcf |
31013129550000 | 2014 | Medina | 6370 mcf |
31013129550000 | 2015 | Medina | 5733 mcf |
31013129550000 | 2016 | Medina | 6100 mcf |
31013129550000 | 2018 | Medina | 6000 mcf |
31013129550000 | 2019 | Medina | 6755 mcf |
31013129550000 | 2021 | Medina | 6500 mcf |
31013129550000 | 2022 | Medina | 6000 mcf |
Oil
No oil production data was found for well number 31013129550000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013129550000 | 1987 | Medina | 60 gallons |
31013129550000 | 1988 | Medina | 60 gallons |
31013129550000 | 1989 | Medina | 7 gallons |
31013129550000 | 1990 | Medina | 50 gallons |
31013129550000 | 1991 | Medina | 40 gallons |
31013129550000 | 1996 | Medina | 70 gallons |
31013129550000 | 1997 | Medina | 70 gallons |
31013129550000 | 1998 | Medina | 70 gallons |
31013129550000 | 2005 | Medina | 43 gallons |
31013129550000 | 2006 | Medina | 19 gallons |
31013129550000 | 2007 | Medina | 24 gallons |
31013129550000 | 2008 | Medina | 21 gallons |
31013129550000 | 2009 | Medina | 24 gallons |
31013129550000 | 2010 | Medina | 24 gallons |
31013129550000 | 2013 | Medina | 45 gallons |
31013129550000 | 2014 | Medina | 24 gallons |
31013129550000 | 2016 | Medina | 24 gallons |
31013129550000 | 2018 | Medina | 24 gallons |
31013129550000 | 2019 | Medina | 21 gallons |
31013129550000 | 2021 | Medina | 20 gallons |
31013129550000 | 2022 | Medina | 20 gallons |