Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity | 
|---|---|---|---|
| 31013154190000 | 1987 | Bass Island | 13957 mcf | 
| 31013154190000 | 1988 | Bass Island | 15051 mcf | 
| 31013154190000 | 1989 | Bass Island | 12683 mcf | 
| 31013154190000 | 1990 | Bass Island | 11957 mcf | 
| 31013154190000 | 1991 | Bass Island | 9383 mcf | 
| 31013154190000 | 1992 | Bass Island | 5579 mcf | 
| 31013154190000 | 1993 | Bass Island | 2461 mcf | 
| 31013154190000 | 1994 | Bass Island | 8090 mcf | 
| 31013154190000 | 1995 | Bass Island | 5324 mcf | 
| 31013154190000 | 1996 | Bass Island | 4753 mcf | 
| 31013154190000 | 1998 | Bass Island | 4814 mcf | 
| 31013154190000 | 2004 | Bass Island | 1153 mcf | 
| 31013154190000 | 2005 | Bass Island | 1326 mcf | 
| 31013154190000 | 2006 | Bass Island | 6038 mcf | 
| 31013154190000 | 2007 | Bass Island | 3753 mcf | 
| 31013154190000 | 2008 | Bass Island | 3725 mcf | 
| 31013154190000 | 2009 | Bass Island | 2688 mcf | 
| 31013154190000 | 2010 | Bass Island | 3362 mcf | 
| 31013154190000 | 2013 | Bass Island | 663 mcf | 
| 31013154190000 | 2014 | Bass Island | 1182 mcf | 
| 31013154190000 | 2015 | Bass Island | 1192 mcf | 
| 31013154190000 | 2016 | Bass Island | 569 mcf | 
| 31013154190000 | 2017 | Bass Island | 851 mcf | 
| 31013154190000 | 2018 | Bass Island | 1486 mcf | 
| 31013154190000 | 2019 | Bass Island | 4281 mcf | 
| 31013154190000 | 2020 | Bass Island | 2364 mcf | 
| 31013154190000 | 2021 | Bass Island | 2784 mcf | 
| 31013154190000 | 2022 | Bass Island | 2196 mcf | 
Oil
| API | Year | Formation | Quantity | 
|---|---|---|---|
| 31013154190000 | 1987 | Bass Island | 104 barrels | 
| 31013154190000 | 1989 | Bass Island | 111 barrels | 
| 31013154190000 | 1990 | Bass Island | 337 barrels | 
| 31013154190000 | 1992 | Bass Island | 96 barrels | 
| 31013154190000 | 1993 | Bass Island | 109 barrels | 
| 31013154190000 | 1996 | Bass Island | 74 barrels | 
Water
| API | Year | Formation | Quantity | 
|---|---|---|---|
| 31013154190000 | 1987 | Bass Island | 1207 gallons | 
| 31013154190000 | 1988 | Bass Island | 398 gallons | 
| 31013154190000 | 1989 | Bass Island | 77 gallons | 
| 31013154190000 | 1990 | Bass Island | 361 gallons | 
| 31013154190000 | 1991 | Bass Island | 156 gallons | 
| 31013154190000 | 1992 | Bass Island | 241 gallons | 
| 31013154190000 | 1995 | Bass Island | 688 gallons | 
| 31013154190000 | 1996 | Bass Island | 155 gallons | 
| 31013154190000 | 1998 | Bass Island | 30 gallons | 
| 31013154190000 | 2005 | Bass Island | 320 gallons | 
| 31013154190000 | 2006 | Bass Island | 67 gallons | 
| 31013154190000 | 2009 | Bass Island | 15 gallons |