Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013168220000 | 1986 | Bass Island | 10385 mcf |
31013168220000 | 1987 | Bass Island | 7059 mcf |
31013168220000 | 1988 | Bass Island | 6094 mcf |
31013168220000 | 1989 | Bass Island | 2999 mcf |
31013168220000 | 1990 | Bass Island | 1239 mcf |
31013168220000 | 1991 | Bass Island | 1856 mcf |
31013168220000 | 1992 | Bass Island | 1520 mcf |
31013168220000 | 1993 | Bass Island | 1876 mcf |
31013168220000 | 1994 | Bass Island | 1404 mcf |
31013168220000 | 1995 | Bass Island | 1316 mcf |
31013168220000 | 1996 | Bass Island | 1209 mcf |
31013168220000 | 1997 | Bass Island | 890 mcf |
31013168220000 | 1998 | Bass Island | 1204 mcf |
31013168220000 | 2004 | Bass Island | 1603 mcf |
31013168220000 | 2005 | Bass Island | 2001 mcf |
31013168220000 | 2006 | Medina | 1666 mcf |
31013168220000 | 2007 | Medina | 2453 mcf |
31013168220000 | 2008 | Medina | 4201 mcf |
31013168220000 | 2009 | Medina | 2924 mcf |
31013168220000 | 2010 | Medina | 2085 mcf |
31013168220000 | 2013 | Medina | 1075 mcf |
31013168220000 | 2014 | Medina | 1169 mcf |
31013168220000 | 2015 | Medina | 492 mcf |
31013168220000 | 2016 | Medina | 627 mcf |
31013168220000 | 2018 | Medina | 203 mcf |
31013168220000 | 2019 | Medina | 398 mcf |
31013168220000 | 2020 | Medina | 215 mcf |
31013168220000 | 2021 | Medina | 474 mcf |
31013168220000 | 2022 | Medina | 386 mcf |
Oil
No oil production data was found for well number 31013168220000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013168220000 | 1987 | Bass Island | 107 gallons |
31013168220000 | 1988 | Bass Island | 46 gallons |
31013168220000 | 1989 | Bass Island | 10 gallons |
31013168220000 | 1990 | Bass Island | 24 gallons |
31013168220000 | 1993 | Bass Island | 75 gallons |
31013168220000 | 1994 | Bass Island | 75 gallons |
31013168220000 | 1996 | Bass Island | 160 gallons |
31013168220000 | 1998 | Bass Island | 100 gallons |
31013168220000 | 2004 | Bass Island | 40 gallons |
31013168220000 | 2005 | Bass Island | 100 gallons |
31013168220000 | 2006 | Medina | 75 gallons |
31013168220000 | 2007 | Medina | 145 gallons |
31013168220000 | 2008 | Medina | 90 gallons |
31013168220000 | 2009 | Medina | 45 gallons |
31013168220000 | 2010 | Medina | 45 gallons |
31013168220000 | 2013 | Medina | 50 gallons |
31013168220000 | 2014 | Medina | 47 gallons |