Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013170840000 | 1986 | Medina | 441 mcf |
31013170840000 | 1988 | Medina | 2143 mcf |
31013170840000 | 1989 | Medina | 6115 mcf |
31013170840000 | 1990 | Medina | 7140 mcf |
31013170840000 | 1991 | Medina | 8006 mcf |
31013170840000 | 1992 | Medina | 2884 mcf |
31013170840000 | 1993 | Medina | 6474 mcf |
31013170840000 | 1994 | Medina | 4597 mcf |
31013170840000 | 1995 | Medina | 3973 mcf |
31013170840000 | 1996 | Medina | 4484 mcf |
31013170840000 | 1997 | Medina | 5406 mcf |
31013170840000 | 1998 | Medina | 6170 mcf |
31013170840000 | 2004 | Medina | 3722 mcf |
31013170840000 | 2005 | Medina | 3548 mcf |
31013170840000 | 2006 | Medina | 3643 mcf |
31013170840000 | 2007 | Medina | 3715 mcf |
31013170840000 | 2008 | Medina | 2875 mcf |
31013170840000 | 2009 | Medina | 2570 mcf |
31013170840000 | 2010 | Medina | 2435 mcf |
31013170840000 | 2013 | Medina | 2433 mcf |
31013170840000 | 2014 | Medina | 3360 mcf |
31013170840000 | 2015 | Medina | 2972 mcf |
31013170840000 | 2016 | Medina | 1974 mcf |
31013170840000 | 2017 | Medina | 2612 mcf |
31013170840000 | 2018 | Medina | 3078 mcf |
31013170840000 | 2019 | Medina | 2322 mcf |
31013170840000 | 2020 | Medina | 2842 mcf |
31013170840000 | 2021 | Medina | 2636 mcf |
31013170840000 | 2022 | Medina | 2987 mcf |
Oil
No oil production data was found for well number 31013170840000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013170840000 | 1989 | Medina | 4 gallons |
31013170840000 | 1990 | Medina | 45 gallons |
31013170840000 | 1991 | Medina | 50 gallons |
31013170840000 | 1992 | Medina | 200 gallons |
31013170840000 | 1993 | Medina | 50 gallons |
31013170840000 | 1994 | Medina | 2 gallons |
31013170840000 | 2004 | Medina | 36 gallons |
31013170840000 | 2006 | Medina | 1 gallons |
31013170840000 | 2013 | Medina | 2 gallons |
31013170840000 | 2014 | Medina | 3 gallons |
31013170840000 | 2015 | Medina | 40 gallons |