Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013176800000 | 1994 | Medina | 430 mcf |
31013176800000 | 1995 | Medina | 636 mcf |
31013176800000 | 1996 | Medina | 624 mcf |
31013176800000 | 1997 | Medina | 800 mcf |
31013176800000 | 1998 | Medina | 83 mcf |
31013176800000 | 2004 | Medina | 84 mcf |
31013176800000 | 2005 | Medina | 9111 mcf |
31013176800000 | 2006 | Medina | 814 mcf |
31013176800000 | 2007 | Medina | 711 mcf |
31013176800000 | 2008 | Medina | 737 mcf |
31013176800000 | 2009 | Medina | 719 mcf |
31013176800000 | 2010 | Medina | 631 mcf |
31013176800000 | 2013 | Medina | 622 mcf |
31013176800000 | 2014 | Medina | 1 mcf |
31013176800000 | 2015 | Medina | 1 mcf |
31013176800000 | 2016 | Medina | 1 mcf |
31013176800000 | 2017 | Medina | 1 mcf |
31013176800000 | 2018 | Medina | 1 mcf |
31013176800000 | 2019 | Medina | 1 mcf |
31013176800000 | 2020 | Medina | 461 mcf |
31013176800000 | 2021 | Medina | 528 mcf |
31013176800000 | 2022 | Medina | 534 mcf |
Oil
No oil production data was found for well number 31013176800000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013176800000 | 1993 | Medina | 100 gallons |
31013176800000 | 2006 | Medina | 3 gallons |
31013176800000 | 2007 | Medina | 1 gallons |
31013176800000 | 2009 | Medina | 1 gallons |
31013176800000 | 2010 | Medina | 1 gallons |
31013176800000 | 2014 | Medina | 1 gallons |
31013176800000 | 2015 | Medina | 1 gallons |
31013176800000 | 2017 | Medina | 1 gallons |
31013176800000 | 2018 | Medina | 1 gallons |
31013176800000 | 2019 | Medina | 1 gallons |
31013176800000 | 2020 | Medina | 1 gallons |
31013176800000 | 2021 | Medina | 1 gallons |
31013176800000 | 2022 | Medina | 1 gallons |