Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013178570000 | 1986 | Medina | 5687 mcf |
31013178570000 | 1987 | Medina | 10019 mcf |
31013178570000 | 1988 | Medina | 10700 mcf |
31013178570000 | 1989 | Medina | 8727 mcf |
31013178570000 | 1990 | Medina | 6594 mcf |
31013178570000 | 1991 | Medina | 2800 mcf |
31013178570000 | 1992 | Medina | 4446 mcf |
31013178570000 | 1993 | Medina | 4431 mcf |
31013178570000 | 1994 | Medina | 4178 mcf |
31013178570000 | 1995 | Medina | 4329 mcf |
31013178570000 | 1996 | Medina | 2927 mcf |
31013178570000 | 1997 | Medina | 4000 mcf |
31013178570000 | 1998 | Medina | 3338 mcf |
31013178570000 | 2004 | Medina | 2821 mcf |
31013178570000 | 2005 | Medina | 5448 mcf |
31013178570000 | 2006 | Medina | 2227 mcf |
31013178570000 | 2007 | Medina | 2132 mcf |
31013178570000 | 2008 | Medina | 2113 mcf |
31013178570000 | 2009 | Medina | 2097 mcf |
31013178570000 | 2010 | Medina | 2422 mcf |
31013178570000 | 2013 | Medina | 2071 mcf |
31013178570000 | 2014 | Medina | 2750 mcf |
31013178570000 | 2015 | Medina | 2366 mcf |
31013178570000 | 2016 | Medina | 1706 mcf |
31013178570000 | 2017 | Medina | 1513 mcf |
31013178570000 | 2018 | Medina | 2436 mcf |
31013178570000 | 2019 | Medina | 731 mcf |
31013178570000 | 2020 | Medina | 561 mcf |
31013178570000 | 2021 | Medina | 2627 mcf |
31013178570000 | 2022 | Medina | 2133 mcf |
Oil
No oil production data was found for well number 31013178570000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013178570000 | 1987 | Medina | 50 gallons |
31013178570000 | 1991 | Medina | 200 gallons |
31013178570000 | 1992 | Medina | 125 gallons |
31013178570000 | 1993 | Medina | 130 gallons |
31013178570000 | 1994 | Medina | 100 gallons |
31013178570000 | 1995 | Medina | 120 gallons |
31013178570000 | 1997 | Medina | 20 gallons |
31013178570000 | 1998 | Medina | 20 gallons |
31013178570000 | 2007 | Medina | 6 gallons |
31013178570000 | 2014 | Medina | 3 gallons |